|
|
![]() |
Census Quick Reference Chart |
|
| 1790 1800 & 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 1930 |
| Year | Date | Enumerated | Address | Birthplace | Nationality | Immigration | Religion and/or Race | Age or Birthdate | Sex | Marital Status | Occupation | Education and/or Infirmities | Military Service | Additional Schedules | Index |
| 1790 | 1st Monday in August | Head of family only | No | No | No | No | Religion no. Race of persons in house recorded statistically including number of free white males. | Statistical by age group. | Statistical | No | No | No | No | Slave count | No |
| 1800 and 1810 | 1st Monday in August | Head of family only | No | No | No | No | Religion no. Race of persons in house recorded statistically. | Statistical by age group. | Statistical | No | No | No | No | Slave count | No |
| 1820 | 1 Monday in August | Head of family only | No | States if person is foreign but not naturalized, otherwise no | No | No | Religion no. Race of persons in house recorded statistically. | Statistical by age group. | Statistical | No | Categorized by type | No | No | Slave count | No |
| 1830 Part 1 | 1 June | Head of family only | No | no | No | No | Religion no. Part 1 enumerates whites only | Statistical by age group. | Statistical | No | No | No | No | No | No |
| 1830 Part 2 | 1 June | Head of family only | No | States if person is white and if foreign but not naturalized, otherwise no | No | No | Religion no. Part 2 enumerates slaves plus free coloured only | Statistical by age group. | Statistical | No | No | Deaf, dumb, blind | No | Slave count | No |
| 1840 Part 1 | 1 June | Head of family only | No | No | No | No | Religion no. Part 1 enumerates whites only | Statistical by age group. | Statistical | No | No | No | No | No | No |
| 1840 Part 2 | 1 June | Head of family only | No | No | No | No | Religion no. Part 2 enumerates slaves plus free coloured. | Statistical by age group. | Statistical | No | Categorized by type | No | Yes | Slave count | No |
| 1850 Schedule 1 | 1 June | Entire household | No | Records state, territory or country of birth | Inferred through birthplace information | No | Religion no. Schedule 1 ask if coloured. | Records ages | Yes | Records only if married during past year | Records occupations of males over 15 only | Records both, plus if person is a pauper or convict | No | Farm, social, industrial, mortality, and slaves | No |
| 1860 Schedule 1 | 1 June | Entire household | No | Records state, territory or country of birth | Inferred through birthplace information | No | Religion no. Schedule 1 asks if coloured. | Records ages | Yes | Records only if married during past year | Records occupation if person was over 15 | Records both, plus if person is a pauper or convict | No | Farm, social, industrial, mortality, and slaves | No |
| 1850 and 1860 Schedule 2 | 1 June | Slave owners only | No | No | No | No | Religion no. Part 2 records race. | Records ages | Yes | No | No | Records physical condition of slaves only plus if slave is a fugitive or manumitted | No | Number of slave houses | No |
| 1870 | 1 June | Entire household | No | Records state, territory or country of birth | Records if mother and/or father is foreign | No | Religion no. Race recorded by colour. | Records ages plus month of birth if born during part year | Yes | Records only if married during past year | Yes | Both yes | No | Voting eligibility plus farm, social, industrial and mortgage. | No |
| 1880 | 1 June | Entire household plus relationship to head of household stated | Yes | Records state, territory or country of birth | Records generalized birthplace of parents | No | Religion no. Race recorded by colour. | Records ages plus month of birth if born during part year | Yes | Yes | Yes plus number of months unemployed during past year. | Both yes | No | Farm, social, industrial, mortgages, institutional and DDD schedules | Soundexed |
| 1890 | 1 June | Entire household | Largely destroyed by fire but some areas are available. | Special census taken of Union veterans and their widows which provides information about the soldier's service during Civil War. | Returns made also for those on naval vessels and in naval yards. | No census taken of Confederate soldiers. | |||||||||
| 1900 | 1 June | Entire household plus relationship to head of household stated | Yes | Records state, territory or country of birth | Records generalized birthplace of parents | Year of immigration plust number of years in USA and if naturalized | Religion no. Race recorded by colour. | Records ages plus month and year of birth | Yes | Yes plus number of years married | Yes plus number of months unemployed during past year. | Education only | No | Number of children born and still living. Returns also for indian, naval and military | Soundexed |
| 1910 | 15 April | Entire household plus relationship to head of household stated | Yes | Records state, territory or country of birth | Records if mother and/or father are foreign | Year of immigration plus if naturalized | Religion no. Race recorded by colour. | Records ages only | Yes | Yes plus number of years married | Yes plus current employment status | Both yes | If civil war veteran | Number of children born and still living. Schedules also for indian, naval and military | Some |
| 1920 | 1 January | Entire household plus relationship to head of household stated | Yes | More specific information recorded plus if born in Germany, Russia, Turkey or Austro-Hungarian Empire | Inferred through birthplace information | Year of immigration plus year and place of naturalization | Religion no. Race recorded by colour. | Records ages only | Yes | Yes | Yes | Education only plus native language spoken and that of parents | No | Military, naval and consular returns | Soundexed |
| 1930 | 1 January | Entire household plus relationship to head of household stated | Yes | More specific information recorded plus if born in Germany, Russia, Turkey or Austro-Hungarian Empire | Inferred through birthplace information | Year of immigration plus year and place of naturalization | Religion no. Race recorded by colour. | Records ages only | Yes | Yes | Yes | Education only plus native language spoken and that of parents | No | Military, naval and consular returns | Soundexed |
![]() |
|
COMPANY HAPPENINGS * CERTIFICATES OF APPRECIATION * DIARY OF A GENEALOGIST DOCUMENT REQUESTS * FAMILY TRAILS * GENEALOGY DIRECTORY * RESEARCH ASSISTANTS * ANTIQUARIAN DOCUMENTS * GENEALOGY 101 * LDS F. H. LIBRARY CHARTS & WORKSHEETS * EAST KENT DATABASE * THE BOOKSHELF * OUR PUBLICATIONS * RESEARCH SERVICES * MANUSCRIPTS SERVICES * MILITARY RESOURCES |
![]() |
| http://www.ancestrysolutions.com
- Genealogy Support for Family History Enthusiasts -
Send mail to the Webmaster or Contact Us with questions or comments about this web site. Ancestry Solutions ©2002-2007, all rights reserved. No part of this page or web site may be reproduced either in part or in its' or their entirety in any manner whatsoever without prior written permission of Ancestry Solutions or its' assigns or successors, as the case may be, and the author hereof. Every effort has been made to make this information as complete and as accurate as possible, but no warranty or fitness is implied. The information provided is on an "as is" basis. The author and the respective publishers shall have neither liability nor responsibility to any person or entity with respect to any loss or damages arising from the use of the information contained herein. Please note that IGI Batch numbers are proprietary to The Church of Jesus Christ of Latter-Day Saints. This page was written & produced by Susan D. Young. Date last modified: 6/25/2007 9:22:03 AM |