|
|
![]() |
Research Services |
|
|
PARISH |
TYPE |
YEARS |
| Acrise | BT |
1607-1812 |
| Adisham | BT | 1569-1813 |
| Aldington | BT | 1570-1812 |
| Alkham | BT | 1607-1813 |
| Ashford | BT | 1560-1812 |
| Badlesmere | BT | 1603-1812 |
| Bethersden | BT | 1563-1812 |
| Boughton-under-Blean | PR | 1593-1720 |
| Buckland-next-Faversham No register survives for this parish other than this one. There are no events 1738 through 1767, 1774, 1775, 1779 and 1781. There are four years missing, i.e. 1758, 1762, 1766 and 1780. |
BT | 1612-1780 |
| Challock | BT | 1564-1812 |
| Charing | BT | 1564-1812 |
| Charlton-Dover | BT | 1611-1762 |
| Chartham | PR | 1570-1582; 1603-1812 |
| Davington | AD | 1576-1731 |
| Eastling | AD | 1563-1812 |
| Eastwell | AD | 1563-1812 |
| Faversham | PR | 1754-1889 marriages |
| Faversham | AD | 1560-1661 cmb |
| Faversham | BT | 1603-1863 cb; 1874-1894 c; 1603-1837 m |
| Faversham Workhouse | Deaths Births |
1835-1866; Nov. 1891-March 1914 |
| Faversham, Hundred of Faversham | Apprenticeships | 1541-1750 |
| Faversham court records | Borough Sessions | 1580-1848 |
| Fordwich | BT | 1603-1812 |
| Godmersham | BT | 1564-1812 |
| Goodnestone-Faversham | BT | 1603-1812 |
| Graveney | BT | 1662-1812 |
| Great Chart | BT | 1611-1813 |
| High Halden | BT | 1611-1812 |
| Leaveland | AD | 1563-1812 |
| Leeds | BT | 1563-1812 |
| Lenham | BT | 1564-1813 |
| Little Chart | BT | 1611-1812 |
| Luddenham | BT | 1611-1812 |
| Lynsted | BT | 1560-1812 |
| Marden | AD | 1567-1812 |
| Ospringe | PR | 1570-1837 |
| Pluckley | BT | 1611-1812 |
| Preston-Faversham | BT | 1611-1812; Marriages to 1837 |
| Sandwich - all parishes | BT | 1611-1812 |
| Selling | BT | 1603-1813 |
| Shadoxhurst | BT | 1603-1812 |
| Sheldwich | BT | 1603-1813 |
| Staplehurst | BT | 1538-1812 |
| Sturry | PR | chr 1564-1890; m 1610-1910; bur 1564-1812 |
| Teynham | AD | 1560-1812 |
| Thannington | AD | 1563-1812 |
| Throwley | AD | 1563-1812 |
| Westwell | BT | 1564-1812 |
| Wickhambreaux | AD | 1563-1812 |
| Quaker | QM | 1646-1837 |
| Canterbury Marriage Licences | Select | 1558-1837 |
| Boyd's Marriage Index | Select | 1538-1837 20,000+ entries |
| Kent court records | Quarter Sessions | 1680-1700; 1764-1789 |
| Tax Records | Lay Subsidy | 1334-1335 |
| Prerogative Court of Canterbury | Will Index - select | 1396-1857 |
| Archdeaconry Court of Canterbury | Will Index | 1449-1857 |
| Consistory Court of Canterbury | Will Index | 1396-1857 |
![]() |
|
COMPANY HAPPENINGS * CERTIFICATES OF APPRECIATION * DIARY OF A GENEALOGIST DOCUMENT REQUESTS & RECORD COPY * FAMILY TRAILS * GENEALOGY DIRECTORY * RESEARCH ASSISTANTS * ANTIQUARIAN DOCUMENTS * GENEALOGY 101 * LDS F. H. LIBRARY CHARTS & WORKSHEETS * EAST KENT DATABASE * THE BOOKSHELF * OUR PUBLICATIONS * RESEARCH SERVICES * MANUSCRIPTS SERVICES * MILITARY RESOURCES |
![]() |
| http://www.ancestrysolutions.com
- Genealogy Support for Family History Enthusiasts -
Send mail to Information Please or Contact Us with questions or comments about this web site. Ancestry Solutions ©2002-2008, all rights reserved. No part of this page or web site may be reproduced either in part or in its' or their entirety in any manner whatsoever without prior written permission of Ancestry Solutions or its' assigns or successors, as the case may be, and the author hereof. Every effort has been made to make this information as complete and as accurate as possible, but no warranty or fitness is implied. The information provided is on an "as is" basis. The author and the respective publishers shall have neither liability nor responsibility to any person or entity with respect to any loss or damages arising from the use of the information contained herein. Please note that the IGI Batch numbers included herein are proprietary to The Church of Jesus Christ of Latter-Day Saints. This page was written & produced by Susan D. Young. Date last modified: 9/15/2008 10:53:40 AM |