|
|
| The Family Historian | |
|
Research Shop | ![]() |
| Ancestry Solutions |
|
PARISH |
TYPE |
YEARS |
| Appledore (Oxney) | AD | 1563-1812 |
| Ashford | AD, BT | 1560-1894 |
| Badlesmere | AD | 1563-1812 |
| Bapchild | AD | 1563-1812 |
| Barfreston | AD | 1564-1812 |
| Barham | AD, PR, BT | 1563-1959 |
| Bearsted | AD, BT | 1599-1905 |
| Bekesbourne | AD, BT | 1563-1877 |
| Benenden | AD | 1560-1812 |
| Bethersden | AD | 1563-1812 |
| Betteshanger | AD | 1569-1812 |
| Bilsington | BT | 1603-1812 |
| Birchington | BT | 1564-1813 |
| Bishopsbourne | BT | 1603-1812 |
| Blean | BT | 1603-1813 |
| Bobbing | BT | 1606-1812 |
| Bonnington | BT | 1603-1812 |
| Borden | BT | 1606-1812 |
| Boughton Aluph | BT | 1607-1812 |
| Boughton-Blean | BT, PR | 1558-1891 |
| Boughton Malherbe | AD | 1597-1812 |
| Boughton Monchelsea | AD | 1636-1773 |
| Boxley | AD | 1628-1812 |
| Bredgar | AD | 1568-1812 |
| Brents | BT | 1881-1907 |
| Brookland | AD | 1560-1812 |
| Broomfield | AD | 1567-1811 |
| Buckland Faversham | AD | 1579-1781 |
| Burmarsh | AD | 1562-1812 |
| Canterbury: All Saints | AD | 1563-1812 |
| Canterbury: Holy Cross | AD | 1566-1812 |
| Canterbury: St. Andrew | AD | 1561-1812 |
| Canterbury: St. Dunstan | AD | 1560-1813 |
| Canterbury: St. George | AD | 1564-1812 |
| Canterbury: St. Margaret | AD | 1560-1812 |
| Canterbury: St. Martin | AD | 1563-1812 |
| Canterbury: St. Mary Bredin | AD | 1563-1812 |
| Canterbury: St. Mary Bredman | AD | 1564-1812 |
| Canterbury: St. Mildred | AD | 1563-1812 |
| Canterbury: St. Peter | AD | 1603-1812 |
| Capel-le-Ferne | BT | 1563-1812 |
| Challock | BT | 1564-1812 |
| Charing | BT | 1564-1812 |
| Charlton-Dover | BT | 1611-1812 |
| Chartham | BT, PR | 1558-1917 |
| Cheriton | BT | 1613-1812 |
| Chilham | AD | 1564-1812 |
| Chillenden | PR | 1559-1836 |
| Chislet | AD | 1564-1812 |
| Crundale | AD | 1563-1812 |
| Davington | AD | 1570-1731 |
| Denton | PR | 1560-1986 |
| Doddington | AD | 1563-1812 |
| Dymchurch | AD | 1562-1812 |
| Eastchurch (Sheppey) | AD | 1558-1812 |
| Eastling | AD | 1563-1812 |
| Eastwell | AD | 1563-1812 |
| Ebony | AD | 1566-1812 |
| Elham | AD | 1563-1812 |
| Elmsted | AD | 1563-1812 |
| Elmstone | AD | 1567-1812 |
| Ewell | AD, BT | 1563-1906 |
| Eythorne | AD, BT | 1560-1901 |
| Fairfield | BT | 1564-1812 |
| Falconhurst | BT | 1578-1585 |
| Faversham | BT, AD, PR, Workhouse, Manorial, LDS, Apprenticeships, Burgess Rolls, Land Tax Assessment, Borough Sessions | 1560-1915 |
| Faversham | Workhouse | Deaths 1835-1866; Births Nov. 1891-March 1914 |
| Folkstone: St. Mary and Eanswythe | AD | 1563-1812 |
| Godmersham | BT | 1564-1812 |
| Goodnestone-Faversham | BT | 1603-1812 |
| Goodnestone-Sandwich | BT | 1564-1812 |
| Goudhurst | BT | 1611-1812 |
| Graveney | BT | 1603-1812 |
| Gravesend | PR | 1564-1812 |
| Great Chart | BT | 1611-1813 |
| Great Mongeham | AD | 1564-1812 |
| Guston | BT | 1570-1812 |
| Hackington | BT | 1603-1813 |
| Halstow | BT | 1603-1812 |
| Ham | BT | 1603-1812 |
| Harbledown | BT, PR |
1603-1914 |
| Hardres, Lower (Nether) | BT, PR | 1603-1812 |
| Hardres, Upper | BT | 1603-1812 |
| Harrietsham | BT | 1560-1813 |
| Hartlip | BT, AD | 1564-1812 |
| Harty | AD | 1567-1812 |
| Hastingleigh | AD | 1566-1812 |
| Hawkhurst | AD | 1563-1765 |
| Herne | BT | 1563-1812 |
| Hernhill | BT | 1569-1813 |
| High Halden | BT | 1611-1812 |
| Hinxhill | BT | 1603-1812 |
| Hoath | BT | 1564-1813 |
| Hollingbourn | BT | 1611-1813 |
| Hope All Saints | BT | 1611-1812 |
| Hothfield | BT | 1610-1812 |
| Hougham | AD | 1564-1812 |
| Hucking | BT | 1611-1812 |
| Hythe | BT | 1603-1812 |
| Ivychurch | AD | 1611-1812 |
| Iwade | AD | 1610-1812 |
| Kenardington | AD | 1563-1812 |
| Kennington | AD | 1563-1812 |
| Kingsdowne | AD | 1568-1812 |
| Leaveland | AD | 1563-1812 |
| Leeds | AD | 1563-1812 |
| Lenham | AD | 1564-1813 |
| Leysdown (Sheppey) | AD | 1611-1812 |
| Little Chart | BT | 1611-1812 |
| Littlebourne | BT | 1603-1812 |
| Loose | BT | 1564-1812; 1909-1922 |
| Luddenham | BT | 1611-1910 |
| Lydd | BT | 1570-1902 |
| Lyminge | PR | 1538-1837 |
| Lynsted | AD | 1560-1812 |
| Marden | AD | 1567-1812 |
| Milton-Sittingbourne | BT | 1750-1812 |
| Minster, Sheppey | BT | 1606-1812 |
| Minster, Thanet | BT | 1603-1812 |
| Molash | AD | 1563-1812 |
| Monks Horton | AD | 1563-1812 |
| Murston | AD | 1567-1812 |
| Nackington | AD | 1563-1812 |
| Newchurch | BT | 1565-1812 |
| Newenden | BT | 1603-1812 |
| Newington-Sittingbourne | BT | 1603-1812 |
| Newington-Hythe | BT | 1603-1812 |
| Newnham | BT | 1603-1812 |
| Nonington | BT | 1564-1813 |
| Northbourne | BT | 1603-1812 |
| Norton | BT | 1611-1813 |
| Oare | BT | 1611-1812 |
| Orleston | BT | 1603-1812 |
| Ospringe | BT, PR, Churchwardens' Accounts, Overseers' Accounts, Land Tax Assessment | 1561-1909 |
| Otham | BT | 1611-1907 |
| Otterden | BT, PR | 1603-1900 |
| Paddlesworth | BT | 1569-1812 |
| Patrixbourne | BT | 1612-1813 |
| Petham | BT | 1603-1812 |
| Pluckley | BT | 1611-1812 |
| Postling | BT | 1607-1911 |
| Preston-Faversham | BT, Churchwardens' Accounts, Overseers' Accouts, Land Tax Assessment | 1611-1910 |
| Preston-Wingham | BT | 1603-1911 |
| Queenborough | BT | 1611-1821 |
| Reculver | BT | 1565-1812 |
| Ringwould | BT | 1603-1811 |
| St. Lawrence, Thanet | AD | 1560-1812 |
| St. Mary Marsh, Romney | AD | 1560-1812 |
| St. Peter, Thanet | AD | 1560-1701 |
| Sandwich - all parishes | BT | 1611-1812 |
| Seasalter | BT | 1603-1812 |
| Sellindge | BT | 1603-1812 |
| Selling | BT | 1603-1813 |
| Sevington | BT | 1603-1812 |
| Shadoxhurst | BT | 1603-1812 |
| Sheldwich | BT | 1603-1813 |
| Smeeth | BT | 1569-1812 |
| Snargate | BT | 1603-1812 |
| Snave | BT | 1603-1812 |
| Stalisfield | BT | 1600-1812 |
| Stanford | BT | 1569-1812 |
| Staple | BT | 1564-1813 |
| Staplehurst | BT | 1603-1812 |
| Stelling | BT | 1603-1813 |
| Stockbury | BT | 1611-1812 |
| Stodmarsh | BT | 1603-1812 |
| Stone-Appledore | BT | 1603-1780 |
| Teynham | AD | 1560-1812 |
| Thannington | AD | 1563-1812 |
| Throwley | AD, Manorial Court Rolls | 1563-1812 |
| Thurnham | AD | 1562-1812 |
| Tilmanstone | BT | 1563-1812 |
| Tunstall | BT | 1606-1812 |
| Ulcombe | BT | 1611-1812 |
| Upchurch | BT | 1606-1812 |
| Waldershare | BT | 1603-1813 |
| Walmer | BT, PR | 1603-1812 |
| Waltham | BT | 1603-1813 |
| Warden, Sheppey | BT | 1606-1811 |
| Warehorne | BT | 1603-1812 |
| West Cliffe: aka St. Margaret at Cliffe | BT | 1611-1812 |
| West Hythe | AD, BT | 1603-1812 |
| Westbere | BT | 1602-1813 |
| Westwell | BT, PR, Settlements, Bastardy | 1564-1916 |
| Whitfield | AD | 1560-1812 |
| Whitstable | AD | 1563-1812 |
| Wickhambreaux | AD | 1563-1812 |
| Willesborough | AD | 1563-1812 |
| Woodnesborough | AD | 1563-1812 |
| Wootton | AD | 1560-1812 |
| Wormshill | AD | 1563-1812 |
| Wychling | AD | 1563-1812 |
|
Wye |
PR, AD | 1538-1812 |
| Miscellaneous Sources: Land Tax Assessments | Not Applicable | 1780-1830 + 1798-1801 (most of Kent) |
| Miscellaneous Sources: Archdeaconry, Consistory and Prerogative Court Wills and Inventories | Not Applicable | 1395-1858 |
| Miscellaneous Sources: Victoria County History | Not Applicable | earliest recorded history to circa 1890 |
| Miscellaneous Sources: Heralds' Visitations, multiple years; Berry's Kent Genealogies; | Not Applicable | 1520-1668 |
| Miscellaneous Sources: East Kent Quarter Sessions | Not Applicable | 1720-1840; |
| Miscellaneous Sources: Broad areas of Census 1841-1891 | Not Applicable | 1841-1891 |
![]() |
|
COMPANY HAPPENINGS * CERTIFICATES OF APPRECIATION * DIARY OF A GENEALOGIST GENEALOGY DIRECTORY * RESEARCH ASSISTANTS * ANTIQUARIAN DOCUMENTS * GENEALOGY 101 * LDS F. H. LIBRARY CHARTS & WORKSHEETS * EAST KENT DATABASE * THE BOOKSHELF * OUR PUBLICATIONS * RESEARCH SERVICES * MANUSCRIPTS SERVICES * MILITARY RESOURCES |
![]() |
| http://www.ancestrysolutions.com
- Genealogy Support for Family History Enthusiasts -
Send mail to gneagnie@vaxxine.com or Contact Us with questions or comments about this web site. The Family Historian-Ancestry Solutions ©2002-2006, all rights reserved. No part of this page or web site may be reproduced either in part or in its' or their entirety in any manner whatsoever without prior written permission of The Family Historian-Ancestry Solutions or its' assigns or successors, as the case may be, and the author hereof. This page was written & produced by Susan D. Young. Date last modified: 3/29/2006 8:38:12 AM |