|
|
![]() |
Research Assistants |
|
|
COUNTRY |
YEAR GREGORIAN ADOPTED |
DATES AFFECTED |
ADOPTED NEW YEAR 1 January |
| Albania | Circa 1912 | None stated | |
| Austro-Hungarian Empire | 1584 | 7 Jan became 17 Jan | |
| Belguim | 1582 | 11 Mar became 21 Mar | 1556 |
| Bulgaria | 1915 | None Stated | |
| China | 1912 | None Stated | |
| Denmark | 1700 | 19 Feb became 1 Mar | 1559 |
| Estonia | Circa 1917 | None Stated | |
| Finland | 1753 | 18 Feb became 1 Mar | |
| France & possessions | 1582 | 10 Dec became 20 Dec | |
| France | Republican Calendar | 1793-1805 | 1564 |
| Germay - Catholic States | 1582 | None Stated | 1544, Lorraine 1579 |
| Germany - Protestant States | 1700 | 19 Feb became 1 Mar | 1544 |
| Germany - Ausburg | 1583 | 14 Feb became 24 Feb | 1544 |
| Germany – Lousitz & Silesia | 1584 | 13 Jan became 23 Jan | 1544 |
| Germany – Paderborn | 1585 | 17 June became 27 June | 1544 |
| Germany – Pfalz-Neuberg | 1615 | 14 Dec became 24 Dec | 1544 |
| Germany – Prussia | 1612 | 23 Aug became 2 Sept | 1559 |
| Great Britain & Colonies | 1752 | 3 Sept became 14 Sept | England & Wales 1752, Scotland 1600 |
| Greece | 1923 | Changed during February | |
| Hungary | 1587 | None Stated | |
| Italy | 1582 | None Stated | Venice 1522 Tuscany 1751 |
| Japan | 1872 | None Stated | |
| Latvia | 1917 | None Stated | |
| Lithuania | 1917 | None Stated | |
| Luxembourg | 1582 | None Stated | |
| Netherlands – Catholic | 1582 | 15 Dec became 25 Dec | Spanish 1556 |
| Netherlands – Protestant | 1700 | 19 Feb became 1 Mar | 1583 |
| Norway | 1700 | 19 Feb became 1 Mar | |
| Poland | 1582 | 5 Oct became 15 Oct | |
| Portugal | 1582 | 5 Oct became 15 Oct | 1556 |
| Roumania | 1919 | None Stated | |
| Russia | 1917 | 1921 | 1725 |
| Russia – Greek, Serbian and Roumanian churches | 1923 | None Stated | |
| Spain | 1582 | 5 Oct became 15 Oct | 1556 |
| Sweden | 1700-1740, all leap years eliminated | Change was gradual | 1559 |
| Switzerland – Catholic | 1583 | None Stated | |
| Switzerland – Protestant | 1780 | 19 Feb became 1 Mar | |
| Switzerland – Gallen | 1724 | None Stated | |
| Switzerland – Glarus & Appenzell | 1798 | None Stated | |
| Switzerland – Granbueden | 1798 | None Stated | |
| Turkey | 1917 | None Stated | |
| Yugoslavia | 1919 | None Stated |
![]() |
|
COMPANY HAPPENINGS * CERTIFICATES OF APPRECIATION * DIARY OF A GENEALOGIST GENEALOGY DIRECTORY * RESEARCH ASSISTANTS * ANTIQUARIAN DOCUMENTS * GENEALOGY 101 * LDS F. H. LIBRARY CHARTS & WORKSHEETS * EAST KENT DATABASE * THE BOOKSHELF * OUR PUBLICATIONS * RESEARCH SERVICES * MANUSCRIPTS SERVICES * MILITARY RESOURCES |
![]() |
| http://www.ancestrysolutions.com
- Genealogy Support for Family History Enthusiasts -
Send mail to gneagnie@vaxxine.com or Contact Us with questions or comments about this web site. The Family Historian-Ancestry Solutions ©2002-2006, all rights reserved. No part of this page or web site may be reproduced either in part or in its' or their entirety in any manner whatsoever without prior written permission of The Family Historian-Ancestry Solutions or its' assigns or successors, as the case may be, and the author hereof. Every effort has been made to make this information as complete and as accurate as possible, but no warranty or fitness is implied. The information provided is on an "as is" basis. The author and the respective publishers shall have neither liability nor responsibility to any person or entity with respect to any loss or damages arising from the use of the information contained herein. Please note that the IGI Batch numbers included herein are proprietary to The Church of Jesus Christ of Latter-Day Saints. This page was written & produced by Susan D. Young. Date last modified: 2/4/2007 12:10:54 PM |