![]() | |
Research Planning | |
Kent contains 423 parishes, parts of 2 others and 18 extra-parochial places and villas. In 1851 there were 479 Church of England, 3 Presbyterian, 86 Independent, 7 General Baptists, 79 Particular Baptists, 3 New Connexion General Baptists, 18 Baptists undefined, 10 Quakers, 2 Unitarians, 184 Wesleyan Methodists, 1 New Connexion Methodists, 26 Primitive Methodists, 8 Wesleyan Association, 27 Bible Christians, 4 Wesleyan Reformers, 5 Lady Huntingdon's Connexion, 1 New Church, 2 Brethren, 24 isolated congregations, 1 French Protestants, 2 Catholic and Apostolic Church, 7 Latter Day Saints, 13 Roman Catholics, 5 Jewish. 1
![]() | Significance of Batch Numbers - C, E, P, and M or J, K. |
PARISH | IGI: Christen- ings | IGI: Marriages | BOYD’S | PALLOT’S | BVRI Christen- ings | BVRI Marriages | N.B.I. |
1562-1875 | 1568-1836 | 1651-1675; 1701-1725 | |||||
| 1558-1988 (3,164) | |||||||
1630-1875 | 1630-1877 | 1651-1675; 1701-1725 | |||||
1700-1800 | |||||||
1651-1675; 1701-1725 | |||||||
1560-1812 | 1562-1837 | 1813-1872 | |||||
(EKFD 1563-1812) | 1693-1779 (3,080 Burial ground not specified) | ||||||
Hempstead Place | 1816-1837 | ||||||
Lady Huntingdon’s | 1785-1837 | ||||||
1813-1854 | 1716-1899 | 1716-1854 | 1716-1753 (54) | ||||
1653-1812 | 1653-1837 | 1718-1788; 1793-1795; 1806-1861 | 1718-1837 | ||||
| 1564-1837 (367) | |||||||
1651-75; 1701-25 | |||||||
| 1813-1835; 1848-1863; 1865-1902 (new) | 1813-1863 (new) | ||||||
1563-1847 | 1563-1837 | 1659-1837 | |||||
1813-1874 | 1718-1719; 1744; 1746-1748; 1750-1755; 1757-1758; 1760-1761; 1772-1877 (new) | 1744-1755 (new) | |||||
1558-1812 | 1558-1812 | 1651-75; 1701-25 | 1790-1812 | ||||
1560-1754 | 1558-1906 (7,813) | ||||||
1719-1875 | 1565-1706; 1723-1876 | 1651-75; 1701-25 | |||||
1701-1725 | 1716-1812 many years missing inc. 1786-1805 (new) | 1716-1811 (new) | |||||
| 1538-1877 (4,220) | |||||||
1538-1675 | 1538-1553; 1564-1675 | ||||||
1819-1837 | |||||||
1715-1875 | 1711-1877 | 1711-1725 | 1558-1714; 1727 | ||||
1651-1675 | |||||||
1555-1839 | 1556-1837 | ||||||
1653-1671 | |||||||
1558-1624 | 1558-1626 | ||||||
1558-1808 | 1559-1648; 1663; 1678-1748; 1768-1800 | ||||||
Bethel Calvinist | 1817-1837 (Births) | ||||||
Brasted | 1813-1841 (new) | 1813-1836 (new) | |||||
Bredgar | 1563-1799 | ||||||
Bredhurst | 1564-1812 many years missing (new) | 1570-1795 (new) | |||||
Brenchley | 1560-1875 | 1754-1876 | 1560-1771 (new) | 1560-1754 (new) | |||
Brenzett | |||||||
1735-1881 | 1558-1844; 1844-1877 | 1575-1734 | |||||
Bethel Independent | 1788-1832 | ||||||
Manner Street | 1796-1837 | ||||||
1560-1795 | |||||||
1577-1733 | |||||||
1625-1876 | 1627-1879 | 1625-1876 | |||||
1651-75; 1701-25 | |||||||
CANTERBURY : | 1559-1874 (3,794 Burial grounds not stated) | ||||||
1564-1861 | 1583-1878 | 1651-75; 1701-25 | 1790-1837 | ||||
Holy Cross | |||||||
St. Alphage | 1558-1800 | 1558-1639; 1653-1800 | 1651-75; 1701-25 | 1790-1800 | |||
St. Andrew | |||||||
St. Dunstan | 1560-1800 | 1560-1800 | 1651-75; 1701-25 | 1790-1800 | |||
St. George | 1538-1800 | 1538-1800 | 1790-1800 | ||||
St. Margaret | |||||||
St. Martin | 1573-1671 | ||||||
St. Mary Bredin | 1563-1812 | 1563-1754 | 1564-1636 | ||||
St. Mary Bredman | |||||||
St. Mary Magdalen | 1559-1800 | 1559-1800 | 1651-75; 1701-25 | 1790-1800 | |||
St. Mary Northgate | |||||||
St. Mildred | |||||||
St. Paul | 1562-1800 | 1562-1800 | |||||
1560-1800 | 1560-1800 | 1651-75; 1701-25 | 1790-1800 | ||||
Blackfriars General | 1780-1836 (Births) | ||||||
Guildhall St. | 1646-1837 | ||||||
Malt House | 1709-1823 | ||||||
St. Peter St. | 1798-1837 | ||||||
Union Chapel, | 1793-1837 | ||||||
Walloon or Strangers | 1581-1837 | ||||||
Capel (see Tudeley) | |||||||
Capel le Ferne | |||||||
Chalk | 1661-1876 | 1651-75; 1701-25 | 1644; 1661-1876 | 1661-1876 | |||
Challock | |||||||
Charing | 1590-1812 | 1590-1875; 1895 | |||||
| 1790-1837 | |||||||
Charlton – Oldchurch | 1562-1653 (Extracts); 1653-1753; 1815-1839 (52%); 1867-1872 | 1562-1653 (Extracts); 1653-1753; 1815-1837 | 1867-1868 | 1562-1653 (new) | |||
Chartham | 1558-1740 | ||||||
Chart Sutton | |||||||
1822-1827 | 1781-1834 | 1730-1838; 1843; 1848 | 1735-1837 | 1567-1812 (42,584 Burial ground not specified) | |||
St. Paul | 1855-1875 | 1855-1876 | 1855-1869 | ||||
Clover St., Ebenezer | 1774-1837 | ||||||
Heavyside Lane | 1700-1837 | ||||||
Providence Particular | 1814-1837 | ||||||
Union St. Bible | 1820-1837 | ||||||
1538-1875 | 1538-1881 | 1651-75; 1701-25 | 1876-1892 | ||||
1651-75; 1701-25 | |||||||
1561-1875 | 1561-1873 | 1651-75; 1701-25 | 1876-1884 | ||||
1813-1836 | 1651-75; 1701-25 | 1813-1863 | |||||
1558-1793; 1808-1836 | 1661-1670; 1698-1755 1774-1808 | ||||||
1754-1881 | 1559-1902 | 1558-1754 (new) | |||||
Christchurch | 1872-1909; 1911-1912 | ||||||
The Annunciation | 1875-1881 | ||||||
1538-1707 | 1538-1707 | 1651-75; 1701-25 | |||||
1813-1835 | 1813-1835; 1845-1849 | 1813-1835 | |||||
1718-1812 | 1718-1812 | 1701-1725 | 1661-1884 | 1679-1906 | |||
| 1561-1812 (465) | |||||||
1719-1763; 1780-1812 | 1719-1812 | 1805; 1813-1842; 1875 | 1816-1837 | ||||
1566-1812 | 1566-1836 | 1813-1846; 1853-1892; 1894-1901; 1903 | 1813-1836 | ||||
Mark Beech | 1853-1887 | ||||||
Chapel on the Hill | 1786-1836 | ||||||
General Baptist | 1682-1777 (Births) | ||||||
Milkhouse Wesleyan | 1805-1837 | ||||||
1651-75; 1701-25 | 1813-1858; 1884 | 1813-1858 | |||||
Crockenhill | 1852-1875 | 1852-1875 | |||||
1719; 1746; 1801-1812 | 1719; 1801-1812 | 1653-75; 1701-25 | 1813-1825; 1898 (new) | 1813-1825 (new) | |||
1560-1875 | 1560-1876 | 1651-75; 1701-25 | |||||
1701-1725 | 1813-1834; 1863-1877 | 1813-1834 | |||||
1561-1812 | 1561-1650; 1660-1812 1840-1843 | 1718-1777; 1795; 1798; 1801-1843 | 1718-1839 | ||||
Lowefield St. | 1797-1837 | 1897 (new - only 1 entry) | |||||
Waterside Wesleyan | 1811-1837 | ||||||
Zion Independent | 1820-1822; 1832-1833 | ||||||
1552-1812 | 1565-1812 | 1549-1813 | |||||
Deal: | |||||||
Ebenezer Wesleyan | 1806-1837 | ||||||
Independent | 1681-1837 | ||||||
DEPTFORD: | 1788-1835 (13,521 Burial grounds not stated) | ||||||
All Saints | 1718-1719; 1872-1906 | 1918-1929 | 1872-1906 | ||||
St. Nicholas | 1564-1730; 1801-1847 | 1564-1730; 1801-1838 | 1570-1653 | 1718-1719 | 1718-1719 | ||
St. Paul | 1730-1875 | 1730-1882 | April 1780-1837 | 1592-1724 (new) | 1788-1826 | ||
Baptist |
| 1820; 1824-1835 | |||||
Ebenezer Chapel, | 1811-1834 | ||||||
High St. Independent | 1754-1836 | ||||||
Mary Ann’s Buildings, | 1811-1837 | ||||||
Medway Place | 1781-1832 | ||||||
New Cross | 1820-1836 | ||||||
St. Paul & Woolwich | 1806-1832 | ||||||
Derling | |||||||
Ditton | 1567-1599; 1663-1812; 1850-1885 | 1567; 1665-1748; 1755-1812; 1816-1834 | 1651-75; 1701-25 | 1813-1885 | |||
DOVER: | |||||||
St. James | 1595-1842 | 1596-1643; 1664-1842, | |||||
St. Mary Virgin | 1557-1849 | 1557-1843 | |||||
St. Mary Castle | |||||||
Pent Side Baptist | 1809-1837 (Births) | ||||||
Presbyterian | 1710-1776 | ||||||
Snargate St. | 1807-1837 | ||||||
St. Mary General | 1730-1837 (Births) | ||||||
Zion Chapel | 1776-1837 | ||||||
French Church | 1647-1692 | 1646-1711 | |||||
Downe | 1538-1732 | 1813-1858; 1875 (new) | 1814-1835 (new) | ||||
Dymchurch | 1651-75; 1701-25 | ||||||
East Barming | 1541-1885 | 1541-1837 | 1541-1868 (1,768) | ||||
East Farleigh | 1580-1840 | 1580-1842 | |||||
East Langdon | |||||||
1570-1875 | 1570-1875 | 1876-1885 (new) | |||||
East Peckham | 1651-75; 1701-25 | 1558-1812 (4,165) | |||||
East Sutton | |||||||
East Wickham | 1730-1875 | 1718-1721; 1730-1751; 1783-1812 | 1718-1721 | 1718-1721 | |||
Eastbridge | |||||||
Eastchurch | |||||||
Eastry | |||||||
Eastwell | 1813-1837 (53) | ||||||
Ebony | 1572-1812 (391) | ||||||
Edenbridge: | 1546-1602; 1639-1791 1813-1843; 1863 | 1552-1773; 1798-1812 | 1716-1773; 1798-1843; 1863 | 1716-1837 | |||
Independent | 1800-1837 | ||||||
Egerton | |||||||
Elham: | |||||||
Wesleyan | 1816-1837 | ||||||
Elmley | |||||||
Elmsted | |||||||
Elmstone | 1552-1727; 1736-1812 | 1565-1810 | 1651-75; 1701-25 | 1790-1812 | |||
Eltham, St. John | 1798-1830 (72%); 1831-1846; 1867-1875 | 1799-1830 (72%); 1831-1837 | 1718-1721; 1744-1766 | 1718-1766 | |||
Erith: | 1625-1752 (Extracts); 1625-1752; 1813-1873 | 1625-1758; 1813-1863 | 1718-1721; 1744-1752 1801-1829; 1874-1875 | 1718-1836 | |||
Lessness Heath | 1808-1832 (Births) | ||||||
Ewell | |||||||
1756-1836 | 1754-1837 | 1538-1812 | 1790-1812 | 1538-1752; 1818; 1839-1846; 1850; 1861 | 1539-1748 | ||
Baptist | 1799-1837 (Births) | ||||||
Eythorne: | |||||||
Baptist | 1723; 1736-1837 (Births) | ||||||
Fairfield | |||||||
Falconhurst | |||||||
1558-1875 | 1559-1875 | 1790-1812 | |||||
Farningham | 1589-1812 | 1590-1810 | 1651-75; 1701-25 | 1813-1865 | 1814-1865 | ||
1560-1621 | 1620-1773 (12,602) | ||||||
Partridge Lane | 1790-1837 | ||||||
Union Chapel | 1822-1837 | ||||||
Wesleyan | 1814-1837 | ||||||
Fawkham | 1813-1847 | 1651-75; 1701-25 | 1718-1729; 1802;1807-1906 | 1718-1906 | |||
1635-1840 | 1635-1840 | 1651-75; 1701-25 | 1635-1665 (648 Burial ground not specified) | ||||
Buckland & Capel | 1831-1837 | ||||||
Mill Bay Baptist | 1797-1837 (Births) | ||||||
Zion Chapel, | 1779-1836 | ||||||
1799-1812 | 1799-1853 | 1651-75; 1701-25 | 1813-1855; 1898-1899 (post-1855 new) | 1813-1853 | |||
Fordcombe, St. Peter | 1849-1865; 1870-1872 (new) | ||||||
1718-1765; 1799; 1801-1832 | 1718-1832 | ||||||
Wesleyan | 1813-1837 | ||||||
1563-1798 | |||||||
1558-1812 | 1754-1770 | 1651-75; 1701-25 | 1558-1882 | 1558-1770; 1866-1882 | |||
Wesleyan | 1808-1837 | ||||||
1651-75; 1701-25 | |||||||
1651-75; 1701-25 | |||||||
1558-1861 | 1559-1643; 1654-1877 | 1790-1837 | 1880 (new, 11 entries only) | ||||
Wesleyan Methodist | 1815-1836 | ||||||
1813-1856 | 1813-1837 | 1812 (new, 8 entries only) |