|
|
![]() |
Research Planning Aids | |
Wiltshire contains 301 parishes, parts of 12 others and 17 extra-parochial tracts. In 1851, within the electoral county, there were 352 Church of England, 76 Independent, 101 Baptist, 2 Quaker, 2 Unitarian, 2 Moravian, 2 Lady Huntingdon's Connexion, 97 Wesleyan, 95 Primitive Methodist, 3 Independent Methodist, 1 Wesleyan Reformer, 1 New Church, 5 Brethren, 8 isolated congregations, 1 Catholic and Apostolic, 3 Latter Day Saints, and 3 Roman Catholics. 1
![]() |
Significance of Batch Numbers - C, E, P, and M or J, K.
|
|
PARISH |
IGI: Christen- ings |
IGI: Marriages |
BOYD’S |
PALLOT’S |
BVRI Christen- ings |
BVRI Marriages |
N.B.I. |
M.I.s |
Aldbourne | 1637-1837 | 1492-1983 (1302) | ||||||
Alderbury | 1753-1949 (C153162) | 1606-1756 (M153161) | 1606-1671 | 1606-1938 | 1606-1833 (1483) | 1641-1985 (1066) | ||
Alderton | 1651-1675 | 1790-1812 | 1607-1812 | 1628-1981 (161) | ||||
All Cannings | 1578-1680 1689-1812 (P014061); 1813-1885 (C014062) | 1577-1813 (E014061, M014061); 1813-1895 (M014062) | 1790-1813 | 1581-1980 (479) | ||||
Allington | 1655-1787 (C152151) | 1655-1895 (M152151) | 1651-1765 | 1790-1812 | 1837-1912 (27) | |||
Allington | 1826-1837 (C093111) | |||||||
Alton Barnes | 1651-1675 | 1790-1812 | 1652-1984 (331) | |||||
Alton Priors | 1528-1984 (198) | |||||||
Alvediston | 1592-1812 (C152221) | 1592-1837 (M152221, E152221) | 1593-1837 (497) | 1637-1979 (107) | ||||
Amesbury | 1599-1665 | 1579-1895 | 1678-1983 (1954) | |||||
Ansty | 1752-1856 (C054271) | -1751; 1764-1766; 1802-1838 (M054271) | 1706-1981 (227) | |||||
Ashley | 1658-1675 | 1790-1812 | ||||||
Ashton Keynes | 1655-1980 (959) | |||||||
Atworth: | 1654-1895 (M156991) | 1654-1885 | 1654-1895 | 1657-1999 (741) | ||||
Independent | 1790-1836 (C077581) | |||||||
Avebury: | 1607-1837 (1808) | 1593-1978 (805) | ||||||
Independent | 1807-1837 (C077591) | |||||||
Axford | 1863-1978 (69) | |||||||
Barford | 1544-1983 (722) | |||||||
Baverstock | 1651-1675 | 1790-1812 | 1561-1837 (425) | 1625-1984 (455) | ||||
Baydon | 1673-1885 | 1673-1840 | 1578-1837 (870) | 1631-1980 (214) | ||||
Bearfield: | 1791-1857 (C077601) | |||||||
Beechingstoke | 1651-1675 | 1790-1812 | 1567-1837 (544) | 1670-1984 (334) | ||||
Bemerton | 1657-1885 (C153151) | 1651-1675 | 1790-1812 | 1657-1885 | 1657-1895 | 1629-1837 (690) | ||
Berwick Bassett | 1674-1774 (C054292) 1775-1875 (C054291) | 1674-1753 (M054293) 1754-1837 (M054291) | 1838-1885 | 1674-1753 | 1580-1837 (387) | 1599-1963 (214) | ||
Berwick St. James | 1559-1642 | 1671-1985 (329) | ||||||
Berwick St. John | 1712-1885 (C152231) | 1712-1895 (M152231, E152231) | 1668-1984 (685) | |||||
Berwick St. Leonard | 1723-1895 (M153321) | 1723-1885 | 1723-1895 | 1647-1980 (73) | ||||
Biddestone | 1688-1885 | 1688-1837 | 1652-1984 (604) | |||||
Bishops Canning | 1591-1812 (P014381) 1813-1885 (C014382) | 1591-1812 (M014381) 1813-1895 (M014382, E014381) | 1790-1812 | 1571-1977 (582) | ||||
Bishops Fonthill | 1624-1769 (C153312) | 1624-1769BT1769-1885 | 1625-1837BT | |||||
Bishopstone nr Salisbury | 1636-1654 (C057922) 1732-1875 (C057921) | 1636-1654 (M057922) 1732-1880 (M057921, E057922) | 1661-1982 (779) | |||||
Bishopstone nr Swindon | 1573-1837 (2060) | 1670-1979 (435) | ||||||
Bishopstrow | 1686-1890 (C153971) | |||||||
Blackland | 1757-1835 (M152841) | 1761-1812 | ||||||
Blunsdon St. Andrew | ||||||||
Boscombe | 1651-1675 | 1790-1812 | 1710-1982 (150) | |||||
Bowerchalke | 1701-1885 (C152191) | 1701-1895 (M152191, E152191) | 1686-1985 (658) | |||||
Box | 1578-1985 (2239) | |||||||
Boyton | 1651-1675 | 1790-1837 | 1322-1991 (346) | |||||
Bradford on Avon: | 1833-1880 (C160332) | 1833-1836 (M160332) | 1530-1985 (4410) | |||||
Morgans Hill Independent | 1772-1837 (C077611) | |||||||
Wesleyan Methodist | 1795-1839 (C077621) | |||||||
Bramshaw | 1597-1812 (C054311) | 1597-1638 (M054311, E054311) | 1676-1986 (1929) | |||||
Bratton | 1542-1877 (C152351) | 1542-1837 (M152351, E152351) | 1651-1675 | 1790-1837 | 1607-1991 (995) | |||
Bremhill | 1590-1725 (C058872) 1726-1875 (C058871) 1875-1885 (C058873) | 1598-1726 (M058872) 1727-1882 (M058871, E058872) | ||||||
Bremilham | 1813-1840 | 1848-1888 (12) | ||||||
Brinkworth: | 1653-1675 | 1790-1812 | 1653-1895 | 1626-1980 (753) | ||||
Primitive Methodist | 1829-1837 (C077631) | |||||||
Britford | 1651-1675 | 1790-1812 | ||||||
Brixton Deverill | 1653-1885 | 1653-1895 | 1622-1837 (484) | 1725-1979 (221) | ||||
Broad Blunsdon | 1587-1986 (992) | |||||||
Broad Chalke: | 1538-1675, 1700-1780 (P017291); 1780-1886 (C017292) | 1538-1895 (M017292) | 1578-1987 (1160) | |||||
Independent | 1808-1836 (C077641) | |||||||
Broad Hinton | 1603-1880BT | 1603-1836BT | 1604-1837 (1678) | 1447-1979 (1001) | ||||
Broad Town | 1795-1979 (417) | |||||||
Brokenborough | ||||||||
Bromham | 1567-1738 (C054322) 1567-1875 (C054321) | 1567-1738 (M054322) 1739-1880 (M054321) 1880-1895 (M054324) | 1790-1800 | 1876-1885 | 1880-1895 | 1597-1980 (1443) | ||
Broughton Gifford | 1665-1875 (C058481) | 1667-1734 (M058481, E058481) | 1875-1885 | 1734-1895 | 1622-1894 (2363) | 1616-1980 (391) | ||
Bulford: | 1654-1681 (J057932); 1654-1681 (K057932); 1762-1875 (C057931) | 1654-1681 (M057932); 1791-1880 (M057931, E057932) | 1651-1675 | 1790-1812 | 1608-1837 (580) | 1589-1983 (715) | ||
Independent or Protestant Dissenters | 1806-1837 (C077651) | |||||||
Bulkington | 1827-1997 (105) | |||||||
Burbage | 1705-1988 (709) | |||||||
Burcombe | 1683-1812 | 1667-1983 (338) | ||||||
Buttermere | 1606-1836 (199) | 1669-1981 (58) | ||||||
Cadley | 1855-1980 (177) | |||||||
Calne | 1537-1812 (C152831, C320825, C320826, C390627, C390631, C390633, C390635, C390637, C390638); 1813-1854 (C152833); 1821-1828 (C135299); 1837-1846 (C135302); 1846-1854 (C135303) | 1760-1855 (M152832) | 1760-1855 | 1598-1986 (5670) | ||||
Calstone Wellington | 1760-1836 (M152861) | 1760-1863 | 1760-1836 | |||||
Castle Combe: | 1653-1857 | 1653-1836 | 1573-1837 (1898) | 1588-1984 (685) | ||||
Independent | 1786-1836 (C077661) | |||||||
Castle Eaton | 1651-1675 | 1790-1812 | 1614-1974 (310) | |||||
Causeway Primitive Methodist | 1835-1837 (C077671) | |||||||
Chalfield Magna | ||||||||
Chapmanslade: | 1866-1984 (197) | |||||||
Lower Meeting Independent | 1765-1837 (C077681) | |||||||
Charlton | 1803-1984 (204) [All Saints] | |||||||
Charlton nr Donhead | 1839-1985 (368) | |||||||
Charlton nr Pewsey | 1790-1812 | 1695-1885 | 1695-1895 | 1611-1837 (535) | 1524-1985 (189) | |||
Cherhill | 1690-1837 (M152931, E152931) | 1690-1868 | 1697-1977 (469) | |||||
Chicklade | 1721-1812 (C152261) | 1721-1781 (M152261) | 1645-1981 (187) | |||||
Chilmark | 1611-1837 (1447) | 1651-1982 (593) | ||||||
Chilton Foliatt | 1648-1989 (616) | |||||||
Chippenham: | 1570-1687 (C059142); 1688-1875 (C059141) | 1578-1611; 1653-1687 (M059142) 1688-1755; 1759-1884 (M059141, E059142) | 1876-1885 | 1570-1998 (10700) | ||||
Particular Baptist | -1789; 1801-1837 (C093121) | |||||||
Tabernacle Emery Lane Independent | 1791-1837 (C077691) | |||||||
Chirton | 1579-1682 (C044111) 1762-1873 (C044112) | 1588-1695; 1754-1837 (M044111, E044111) | 1651-1675 | 1790-1812 | 1682-17291729-1762BT1873-1880BT | 1695-1754BT | 1709-1984 (464) | |
Chisenbury | ||||||||
Chisledon | 1651-1675 | 1790-1812 | 1605-1880BT | 1605-1841BT | 1606-1837 (2340) | 1592-1977 (1278) | ||
Chitterne All Saints | 1611-1836 (M154981) 1745-1812 (M154984) | 1611-1880BT | 1611-1836BT | 1702-1985 (349) not specified | ||||
Chitterne St. Mary |
1608-1836 (M154991) | 1608-1862BT | 1608-1836 | |||||
Chittoe |
1846-1875 (C054331) | 1846-1880 (M054331) | 1826-1982 (169) | |||||
Cholderton | 1664-1675 | 1790-1812 | 1608-1880BT | 1608-1895 | 1608-1837 (356) | 1594-1979 (312) | ||
Christian Malford: | 1653-1675 | 1790-1812 | 1637-1980 (283) | |||||
Independent | 1809-1817, 1832-1836 (C077701) | |||||||
Chute | 1701-1983 (306) | |||||||
Chute Forest (ex par) | 1672-1971 (55) | |||||||
Clarendon Park (ex par) | ||||||||
Cliffe Pypard | 1576-1840 (M153251) | 1651-1675 | 1790-1837 | 1576-1874 | 1576-1840 | 1576-1837 (2354) | 1585-1979 (519) | |
Codford St. Mary | 1622-1985 (513) | |||||||
Codford St. Peter | 1597-1598 (P014401) 1601-1621 (C014402) | 1601-1837 (M014402, E014402) | 1682-1837 | 1843-1879BT | 1652-1986 (255) | |||
Codford: Independent | 1813-1837 (C077711) | |||||||
Colerne: | 1560-1757 (C058182) 1758-1876 (C058181) | 1560-1753 (M058182) 1754-1837 (M058181, E058182) | 1661-1675 | 1790-1812 | 1645-1984 (891) | |||
Independent Congregational | 1801-1837 (C077721' | |||||||
Collingbourne Ducis | 1654-1675 | 1790-1837 | 1631-1984 (500) | |||||
Collingbourne Kingston | 1806-1812 (P014411) | 1799-1877 (M014411) | 1620-1984 (780) | |||||
Compton Basset | 1558-1882 (C152941) | 1630-1976 (379) | ||||||
Compton Chamberlain | 1598-1984 (426) | |||||||
Coombe Bisset | 1636-1812 | 1636-1812 | 1680-1984 (580) | |||||
Corsham: | 1833-1885 (C153432) | 1563-1754 (M153431) 1754-1895 (M153432) | 1563-1832 | 1563-1754 | 1563-1837 (10339) | 1598-1984 (3266) | ||
Independent | 1760-1836 (C077941) | |||||||
Corsley | 1611-1996 (760) | |||||||
Cricklade St. Mary | 1683-1885 (C152521) | 1639-1986 (1864) not specified | ||||||
Cricklade St. Sampson | 1672-1885 (C152531) | |||||||
Crockerton | 1843-1885 (C153461, C391536) | |||||||
Crudwell | 1662-1675 | 1790-1812 | 1605-1837 (1641) | 1617-1981 (962) | ||||
Damerham | 1704-1986 (956) | |||||||
Dauntsey | 1653-1885 (C153401) | 1653-1885 | 1653-1895 | 1643-1981 (432) | ||||
Derry Hill | 1840-1863 (C057951) | 1842-1880 (M057951) | ||||||
Devizes: | 1651-1675 not specified | 1569-1837 (7639) not specified | 1604-1989 (6519) not specified | |||||
St. John the Baptist | 1888-1895 (M155174) | 1790-1837 | 1888-1895 | |||||
St. Mary the Virgin | ||||||||
Particular Baptist | 1772-1837 (C093131) | |||||||
Presbyterian | 1781-1836 (C077731) | |||||||
Saint Mary Independent | 1774-1837 (C077741) | |||||||
Saint Mary Wesleyan or Methodist | 1822-1837 (C077751) | |||||||
| 1588-1837 (4900) | ||||||||
Dinton | 1485-1984 (1103) | |||||||
Ditteridge | ||||||||
Donhead St. Andrew | 1610-1837 (1571) | 1669-1982 (454) | ||||||
Donhead St. Mary | 1596-1987 (853) | |||||||
Donhead Saint Mary Bird Bush Independent | 1800-1837 (C077761) | |||||||
Downton: | 1754-1927 (M153364) | 1601-1904 | 1733-1927 | 1605-1985 (2692) | ||||
South Lane Particular Baptist | 1767-1837 (C093141) | |||||||
Draycot Cerne | 1691-1812 (C054352); 1813-1875 (C054351) | 1754-1837 (M054351) | 1719-1983 (218) | |||||
Draycot Foliat | ||||||||
Durnford | 1574-1719 (P013991); 1719-1864 (C013992) | 1574-1719 (M013991); 1719-1837 (M013992, E013991) | 1574-1719 | |||||
Durrington | 1651-1675 | 1790-1812 | 1589-1984 (1270) | |||||
East Coulston | 1714-1812 (C152751) | 1622-1837 (357) | 1641-1983 (192) | |||||
East Grafton | 1724-1981 (444) | |||||||
East Grimsted | 1878-1983 (68) | |||||||
East Harnham | 1854-1879bt | |||||||
East Kennett | 1714-1980 (165) | |||||||
East Knoyle | 1538-1837 (M152241, E152241) | 1651-1675 | 1790-1812 | 1538-1874 | 1538-1837 (2977) | 1627-1986 (1042) | ||
Baptist | 1821-1837 (C093151) | |||||||
East Lavington | 1673-1675 | |||||||
East Tytherton: | 1748-1840 (C078041) | 1750-1775, 1786-1832 (M078041) | ||||||
Easterton | & |