|
|
![]() |
Research Planning Aids | |
Wiltshire contains 301 parishes, parts of 12 others and 17 extra-parochial tracts. In 1851, within the electoral county, there were 352 Church of England, 76 Independent, 101 Baptist, 2 Quaker, 2 Unitarian, 2 Moravian, 2 Lady Huntingdon's Connexion, 97 Wesleyan, 95 Primitive Methodist, 3 Independent Methodist, 1 Wesleyan Reformer, 1 New Church, 5 Brethren, 8 isolated congregations, 1 Catholic and Apostolic, 3 Latter Day Saints, and 3 Roman Catholics. 1
![]() |
Significance of Batch Numbers - C, E, P, and M or J, K.
|
|
PARISH |
IGI: Christen- ings |
IGI: Marriages |
BOYD’S |
PALLOT’S |
BVRI Christen- ings |
BVRI Marriages |
N.B.I. |
M.I.s |
Aldbourne | 1637-1837 | 1492-1983 (1302) | ||||||
Alderbury | 1753-1949 (C153162) | 1606-1756 (M153161) | 1606-1671 | 1606-1938 | 1606-1833 (1483) | 1641-1985 (1066) | ||
Alderton | 1651-1675 | 1790-1812 | 1607-1812 | 1628-1981 (161) | ||||
All Cannings | 1578-1680 1689-1812 (P014061); 1813-1885 (C014062) | 1577-1813 (E014061, M014061); 1813-1895 (M014062) | 1790-1813 | 1581-1980 (479) | ||||
Allington | 1655-1787 (C152151) | 1655-1895 (M152151) | 1651-1765 | 1790-1812 | 1837-1912 (27) | |||
Allington | 1826-1837 (C093111) | |||||||
Alton Barnes | 1651-1675 | 1790-1812 | 1652-1984 (331) | |||||
Alton Priors | 1528-1984 (198) | |||||||
Alvediston | 1592-1812 (C152221) | 1592-1837 (M152221, E152221) | 1593-1837 (497) | 1637-1979 (107) | ||||
Amesbury | 1599-1665 | 1579-1895 | 1678-1983 (1954) | |||||
Ansty | 1752-1856 (C054271) | -1751; 1764-1766; 1802-1838 (M054271) | 1706-1981 (227) | |||||
Ashley | 1658-1675 | 1790-1812 | ||||||
Ashton Keynes | 1655-1980 (959) | |||||||
Atworth: | 1654-1895 (M156991) | 1654-1885 | 1654-1895 | 1657-1999 (741) | ||||
Independent | 1790-1836 (C077581) | |||||||
Avebury: | 1607-1837 (1808) | 1593-1978 (805) | ||||||
Independent | 1807-1837 (C077591) | |||||||
Axford | 1863-1978 (69) | |||||||
Barford | 1544-1983 (722) | |||||||
Baverstock | 1651-1675 | 1790-1812 | 1561-1837 (425) | 1625-1984 (455) | ||||
Baydon | 1673-1885 | 1673-1840 | 1578-1837 (870) | 1631-1980 (214) | ||||
Bearfield: | 1791-1857 (C077601) | |||||||
Beechingstoke | 1651-1675 | 1790-1812 | 1567-1837 (544) | 1670-1984 (334) | ||||
Bemerton | 1657-1885 (C153151) | 1651-1675 | 1790-1812 | 1657-1885 | 1657-1895 | 1629-1837 (690) | ||
Berwick Bassett | 1674-1774 (C054292) 1775-1875 (C054291) | 1674-1753 (M054293) 1754-1837 (M054291) | 1838-1885 | 1674-1753 | 1580-1837 (387) | 1599-1963 (214) | ||
Berwick St. James | 1559-1642 | 1671-1985 (329) | ||||||
Berwick St. John | 1712-1885 (C152231) | 1712-1895 (M152231, E152231) | 1668-1984 (685) | |||||
Berwick St. Leonard | 1723-1895 (M153321) | 1723-1885 | 1723-1895 | 1647-1980 (73) | ||||
Biddestone | 1688-1885 | 1688-1837 | 1652-1984 (604) | |||||
Bishops Canning | 1591-1812 (P014381) 1813-1885 (C014382) | 1591-1812 (M014381) 1813-1895 (M014382, E014381) | 1790-1812 | 1571-1977 (582) | ||||
Bishops Fonthill | 1624-1769 (C153312) | 1624-1769BT1769-1885 | 1625-1837BT | |||||
Bishopstone nr Salisbury | 1636-1654 (C057922) 1732-1875 (C057921) | 1636-1654 (M057922) 1732-1880 (M057921, E057922) | 1661-1982 (779) | |||||
Bishopstone nr Swindon | 1573-1837 (2060) | 1670-1979 (435) | ||||||
Bishopstrow | 1686-1890 (C153971) | |||||||
Blackland | 1757-1835 (M152841) | 1761-1812 | ||||||
Blunsdon St. Andrew | ||||||||
Boscombe | 1651-1675 | 1790-1812 | 1710-1982 (150) | |||||
Bowerchalke | 1701-1885 (C152191) | 1701-1895 (M152191, E152191) | 1686-1985 (658) | |||||
Box | 1578-1985 (2239) | |||||||
Boyton | 1651-1675 | 1790-1837 | 1322-1991 (346) | |||||
Bradford on Avon: | 1833-1880 (C160332) | 1833-1836 (M160332) | 1530-1985 (4410) | |||||
Morgans Hill Independent | 1772-1837 (C077611) | |||||||
Wesleyan Methodist | 1795-1839 (C077621) | |||||||
Bramshaw | 1597-1812 (C054311) | 1597-1638 (M054311, E054311) | 1676-1986 (1929) | |||||
Bratton | 1542-1877 (C152351) | 1542-1837 (M152351, E152351) | 1651-1675 | 1790-1837 | 1607-1991 (995) | |||
Bremhill | 1590-1725 (C058872) 1726-1875 (C058871) 1875-1885 (C058873) | 1598-1726 (M058872) 1727-1882 (M058871, E058872) | ||||||
Bremilham | 1813-1840 | 1848-1888 (12) | ||||||
Brinkworth: | 1653-1675 | 1790-1812 | 1653-1895 | 1626-1980 (753) | ||||
Primitive Methodist | 1829-1837 (C077631) | |||||||
Britford | 1651-1675 | 1790-1812 | ||||||
Brixton Deverill | 1653-1885 | 1653-1895 | 1622-1837 (484) | 1725-1979 (221) | ||||
Broad Blunsdon | 1587-1986 (992) | |||||||
Broad Chalke: | 1538-1675, 1700-1780 (P017291); 1780-1886 (C017292) | 1538-1895 (M017292) | 1578-1987 (1160) | |||||
Independent | 1808-1836 (C077641) | |||||||
Broad Hinton | 1603-1880BT | 1603-1836BT | 1604-1837 (1678) | 1447-1979 (1001) | ||||
Broad Town | 1795-1979 (417) | |||||||
Brokenborough | ||||||||
Bromham | 1567-1738 (C054322) 1567-1875 (C054321) | 1567-1738 (M054322) 1739-1880 (M054321) 1880-1895 (M054324) | 1790-1800 | 1876-1885 | 1880-1895 | 1597-1980 (1443) | ||
Broughton Gifford | 1665-1875 (C058481) | 1667-1734 (M058481, E058481) | 1875-1885 | 1734-1895 | 1622-1894 (2363) | 1616-1980 (391) | ||
Bulford: | 1654-1681 (J057932); 1654-1681 (K057932); 1762-1875 (C057931) | 1654-1681 (M057932); 1791-1880 (M057931, E057932) | 1651-1675 | 1790-1812 | 1608-1837 (580) | 1589-1983 (715) | ||
Independent or Protestant Dissenters | 1806-1837 (C077651) | |||||||
Bulkington | 1827-1997 (105) | |||||||
Burbage | 1705-1988 (709) | |||||||
Burcombe | 1683-1812 | 1667-1983 (338) | ||||||
Buttermere | 1606-1836 (199) | 1669-1981 (58) | ||||||
Cadley | 1855-1980 (177) | |||||||
Calne | 1537-1812 (C152831, C320825, C320826, C390627, C390631, C390633, C390635, C390637, C390638); 1813-1854 (C152833); 1821-1828 (C135299); 1837-1846 (C135302); 1846-1854 (C135303) | 1760-1855 (M152832) | 1760-1855 | 1598-1986 (5670) | ||||
Calstone Wellington | 1760-1836 (M152861) | 1760-1863 | 1760-1836 | |||||
Castle Combe: | 1653-1857 | 1653-1836 | 1573-1837 (1898) | 1588-1984 (685) | ||||
Independent | 1786-1836 (C077661) | |||||||
Castle Eaton | 1651-1675 | 1790-1812 | 1614-1974 (310) | |||||
Causeway Primitive Methodist | 1835-1837 (C077671) | |||||||
Chalfield Magna | ||||||||
Chapmanslade: | 1866-1984 (197) | |||||||
Lower Meeting Independent | 1765-1837 (C077681) | |||||||
Charlton | 1803-1984 (204) [All Saints] | |||||||
Charlton nr Donhead | 1839-1985 (368) | |||||||
Charlton nr Pewsey | 1790-1812 | 1695-1885 | 1695-1895 | 1611-1837 (535) | 1524-1985 (189) | |||
Cherhill | 1690-1837 (M152931, E152931) | 1690-1868 | 1697-1977 (469) | |||||
Chicklade | 1721-1812 (C152261) | 1721-1781 (M152261) | 1645-1981 (187) | |||||
Chilmark | 1611-1837 (1447) | 1651-1982 (593) | ||||||
Chilton Foliatt | 1648-1989 (616) | |||||||
Chippenham: | 1570-1687 (C059142); 1688-1875 (C059141) | 1578-1611; 1653-1687 (M059142) 1688-1755; 1759-1884 (M059141, E059142) | 1876-1885 | 1570-1998 (10700) | ||||
Particular Baptist | -1789; 1801-1837 (C093121) | |||||||
Tabernacle Emery Lane Independent | 1791-1837 (C077691) | |||||||
Chirton | 1579-1682 (C044111) 1762-1873 (C044112) | 1588-1695; 1754-1837 (M044111, E044111) | 1651-1675 | 1790-1812 | 1682-17291729-1762BT1873-1880BT | 1695-1754BT | 1709-1984 (464) | |
Chisenbury | ||||||||
Chisledon | 1651-1675 | 1790-1812 | 1605-1880BT | 1605-1841BT | 1606-1837 (2340) | 1592-1977 (1278) | ||
Chitterne All Saints | 1611-1836 (M154981) 1745-1812 (M154984) | 1611-1880BT | 1611-1836BT | 1702-1985 (349) not specified | ||||
Chitterne St. Mary |
1608-1836 (M154991) | 1608-1862BT | 1608-1836 | |||||
Chittoe |
1846-1875 (C054331) | 1846-1880 (M054331) | 1826-1982 (169) | |||||
Cholderton | 1664-1675 | 1790-1812 | 1608-1880BT | 1608-1895 | 1608-1837 (356) | 1594-1979 (312) | ||
Christian Malford: | 1653-1675 | 1790-1812 | 1637-1980 (283) | |||||
Independent | 1809-1817, 1832-1836 (C077701) | |||||||
Chute | 1701-1983 (306) | |||||||
Chute Forest (ex par) | 1672-1971 (55) | |||||||
Clarendon Park (ex par) | ||||||||
Cliffe Pypard | 1576-1840 (M153251) | 1651-1675 | 1790-1837 | 1576-1874 | 1576-1840 | 1576-1837 (2354) | 1585-1979 (519) | |
Codford St. Mary | 1622-1985 (513) | |||||||
Codford St. Peter | 1597-1598 (P014401) 1601-1621 (C014402) | 1601-1837 (M014402, E014402) | 1682-1837 | 1843-1879BT | 1652-1986 (255) | |||
Codford: Independent | 1813-1837 (C077711) | |||||||
Colerne: | 1560-1757 (C058182) 1758-1876 (C058181) | 1560-1753 (M058182) 1754-1837 (M058181, E058182) | 1661-1675 | 1790-1812 | 1645-1984 (891) | |||
Independent Congregational | 1801-1837 (C077721' | |||||||
Collingbourne Ducis | 1654-1675 | 1790-1837 | 1631-1984 (500) | |||||
Collingbourne Kingston | 1806-1812 (P014411) | 1799-1877 (M014411) | 1620-1984 (780) | |||||
Compton Basset | 1558-1882 (C152941) | 1630-1976 (379) | ||||||
Compton Chamberlain | 1598-1984 (426) | |||||||
Coombe Bisset | 1636-1812 | 1636-1812 | 1680-1984 (580) | |||||
Corsham: | 1833-1885 (C153432) | 1563-1754 (M153431) 1754-1895 (M153432) | 1563-1832 | 1563-1754 | 1563-1837 (10339) | 1598-1984 (3266) | ||
Independent | 1760-1836 (C077941) | |||||||
Corsley | 1611-1996 (760) | |||||||
Cricklade St. Mary | 1683-1885 (C152521) | 1639-1986 (1864) not specified | ||||||
Cricklade St. Sampson | 1672-1885 (C152531) | |||||||
Crockerton | 1843-1885 (C153461, C391536) | |||||||
Crudwell | 1662-1675 | 1790-1812 | 1605-1837 (1641) | 1617-1981 (962) | ||||
Damerham | 1704-1986 (956) | |||||||
Dauntsey | 1653-1885 (C153401) | 1653-1885 | 1653-1895 | 1643-1981 (432) | ||||
Derry Hill | 1840-1863 (C057951) | 1842-1880 (M057951) | ||||||
Devizes: | 1651-1675 not specified | 1569-1837 (7639) not specified | 1604-1989 (6519) not specified | |||||
St. John the Baptist | 1888-1895 (M155174) | 1790-1837 | 1888-1895 | |||||
St. Mary the Virgin | ||||||||
Particular Baptist | 1772-1837 (C093131) | |||||||
Presbyterian | 1781-1836 (C077731) | |||||||
Saint Mary Independent | 1774-1837 (C077741) | |||||||
Saint Mary Wesleyan or Methodist | 1822-1837 (C077751) | |||||||
| 1588-1837 (4900) | ||||||||
Dinton | 1485-1984 (1103) | |||||||
Ditteridge | ||||||||
Donhead St. Andrew | 1610-1837 (1571) | 1669-1982 (454) | ||||||
Donhead St. Mary | 1596-1987 (853) | |||||||
Donhead Saint Mary Bird Bush Independent | 1800-1837 (C077761) | |||||||
Downton: | 1754-1927 (M153364) | 1601-1904 | 1733-1927 | 1605-1985 (2692) | ||||
South Lane Particular Baptist | 1767-1837 (C093141) | |||||||
Draycot Cerne | 1691-1812 (C054352); 1813-1875 (C054351) | 1754-1837 (M054351) | 1719-1983 (218) | |||||
Draycot Foliat | ||||||||
Durnford | 1574-1719 (P013991); 1719-1864 (C013992) | 1574-1719 (M013991); 1719-1837 (M013992, E013991) | 1574-1719 | |||||
Durrington | 1651-1675 | 1790-1812 | 1589-1984 (1270) | |||||
East Coulston | 1714-1812 (C152751) | 1622-1837 (357) | 1641-1983 (192) | |||||
East Grafton | 1724-1981 (444) | |||||||
East Grimsted | 1878-1983 (68) | |||||||
East Harnham | 1854-1879bt | |||||||
East Kennett | 1714-1980 (165) | |||||||
East Knoyle | 1538-1837 (M152241, E152241) | 1651-1675 | 1790-1812 | 1538-1874 | 1538-1837 (2977) | 1627-1986 (1042) | ||
Baptist | 1821-1837 (C093151) | |||||||
East Lavington | 1673-1675 | |||||||
East Tytherton: | 1748-1840 (C078041) | 1750-1775, 1786-1832 (M078041) | ||||||
Easterton | 1865-1984 (386) | |||||||
Easton Grey | 1725-1838 (M152601) | 1725-1812 | 1672-1984 (196) | |||||
Easton Royal | 1580-1741 (P014391); 1741-1871 (C014392) | 1582-1741 (M014391, E014391) | 1741-1871 | 1741-1837 | 1245-1980 (257) | |||
Ebbesbourne Wake: | 1653-1812 (C152201) | 1653-1841 (M152201, E152201) | 1688-1982 (153) | |||||
Independent | 1783-1837 (C077771) | |||||||
Edington | 1695-1738 (J & K058192); 1741-1875 (C058191); 1875-1885 (C058193) | 1695-1753 (M058192); 1754-1837 (M058191); 1837-1895 (M058194) | 1837-1895 | 1630-1985 (900) | ||||
Eisey | 1574-1885 (C152541) | 1651-1675 | 1790-1837 | 1574-1837 (332) | ||||
Enford | 1615-1983 (401) | |||||||
Erlestoke | 1578-1680, 1877-1880 (C152742) | 1579-1837 (1303) | 1679-1986 (492) | |||||
Etchilhampton | 1606-1812 (C014074); 1630-1754 (P014071); 1813-1885 (C014072) | 1606-1812 (M014074); 1630-1812 (M014071); 1813-1895 (M014073) | 1790-1812 | 1659-1986 (191) | ||||
Everley | 1429-1982 (269) | |||||||
Farley | 1696-1984 (335) | |||||||
Fifield Bavant | 1622-1695 (C152212); 1696-1812 (C152211) | 1622-1695 (M152212); 1696-1895 (M152211) | 1697-1984 (14) | |||||
Figheldean | 1660-1845 (M154091) | 1660-1880BT | 1605-1837 (1101) | 1638-1984 (757) | ||||
Fisherton Anger | 1813-1880 (C152083) | 1627-1753 (M152082); 1754-1895 (M152081) | 1627-1812BT | 1627-1753BT | 1608-1837 (4792) | |||
Fisherton Delamere | 1569-1837 (1150) | 1548-1999 (179) | ||||||
Fittleton | 1609-1837 (1037) | 1612-1982 (389) | ||||||
Fonthill Bishop | 1648-1983 (190) | |||||||
Fonthill Gifford | 1661-1837 (M153301) | 1667-1718 | 1661-1865 | 1625-1837BT | 1752-1983 (317) | |||
Ford, | 1815-1999 (100) | |||||||
Fosbury | 1861-1977 (106) | |||||||
| 1609-1880 (C154731) | 1609-1880BT | 1609-1836BT | 1451-1837 (2637) | 1666-1983 (877) | ||||
Independent | 1816-1836 (C077781) | |||||||
Foxham Chapelry (Bremhill) | 1850-1885 | 1831-1982 (196) | ||||||
Foxley | 1605-1713BT1713-1812 | 1605-1713BT1713-1835 | 1688-1999 (118) | |||||
Froxfield | 1861-1880 (C153002) | 1561-18611861-1880BT | 1596-1982 (524) | |||||
Fugglestone St. Peter | 1568-1812 (C152341) | 1568-1895 (M152341) | 1651-1675 | 1790-1837 | 1812-1879BT | |||
Fyfield | 1813-1878 (C054481) | 1695-1812 (M054483); 1813-1837 (M054481) | 1605-1813BT | 1605-1813BT | 1693-1981 (324) | |||
Garsdon | 1605-1838BT | 1605-1837BT | 1642-1984 (220) | |||||
Goatacre | 1708-1914 (10) | |||||||
Great Bedwin | (C391537) | 1754-1895 (M153272) | 1841-1885 | 1754-1895 | 1536-1983 (1533) | |||
Great Chalfield | 1545-1812 (C152811) | 1545-1812 | 1607-1848 | 1670-1999 (75) | ||||
Great Cheverell | 1653-1895 (M152411) | 1653-1860 | 1622-1837 (1643) | 1546-1986 (530) | ||||
Great Durnford | 1607-1983 (712) | |||||||
Great Somerford | 1688-1812 (J & K044192); 1813-1875 (C044191) | 1605-1753 (M044192); 1754-1875 (M044191) | 1651-1675 | 1790-1812 | 1605-1837 (987) | 1687-1980 (463) | ||
Great Wishford | 1558-1895 (M152281) | 1558-1885 | 1463-1983 (541) | |||||
Grey Easton | ||||||||
Grittleton | 1651-1675 | 1790-1812 | 1573-1885 | 1573-1837 | 1573-1837 (794) | 1626-1961 (185) | ||
Groveley Wood | ||||||||
Ham | 1606-1720BT | 1606-1720BT | 1590-1983 (420) | |||||
Hankerton | 1605-1837 (M154751) | 1790-1837 | 1605-1838BT | 1605-1837BT | ||||
Hannington | 1571-1877 (C152671) | 1571-1877 | 1571-1836 | 1571-1837 (1533) | 1657-1978 (584) | |||
Hardenhuish | 1730-1885 (C152481) | 1607-1730 (M152482) | 1607-1730BT | 1607-1730BT | ||||
Heddington | 1538-1885 | 1538-1836 | 1669-1993 (322) | |||||
Heytesbury: | 1653-1858 (C152371) | 1653-1895 (M152371) | 1654-1675 | 1790-1837 | 1582-1640BT1858-1880BT | 1623-1985 (951) | ||
Independent Congregational |
1811-1837 (C077791) | |||||||
Heywood | 1849-1880BT | |||||||
Highway | 1742-1885 (C152971) | 1606-1754 (M152972) | 1606-1885 | 1606-1895 | ||||
Highworth: | 1743-1885 (C152682) | 1743-1895 (M152682) | 1633-1981 (2555) | |||||
Zion Chapel, High Street, Independent Congregational |
1821-1836 (C077801) | |||||||
Hill Deverill | 1648-1885 | 1648-1895 | 1587-1837 (359) | 1650-1976 (108) | ||||
Hilmarton | 1645-1878 (C152961) | 1647-1977 (597) | ||||||
Hilperton | 1622-1837 (2305); | |||||||
Hindon | 1599-1886 | 1599-1813 | 1599-1837 (2387) | 1763-1983 (462) | ||||
Hinton Parva | 1630-1978 (246) | |||||||
Hippenscombe(ex par) | ||||||||
Holt: | 1845-1880BT1870 | 1568-1837 (2034) | 1640-1999 (1064) | |||||
United Reformed Church | 1817-1900 (C160711) | |||||||
Homington | 1675-1813 (M153181) | 1621-1880 | 1621-1833 | 1703-1983 (279) | ||||
Hook nr Wootton Bassett | 1738-1985 (206) | |||||||
Horningsham: | 1561-1813 (M153331) | 1561-1857 | 1561-1813 | 1561-1837 (3096) | 1675-1985 (577) | |||
Independent | 1784-1837 (C077811) | |||||||
Huish | 1790-1812 | 1605-1837 (249) | 1677-1985 (191) | |||||
Hullavington: | 1654-1895 (M152631) | 1654-1885 | 1654-1895 | 1616-1984 (567) | ||||
Independent | 1812-1836 (C077821) | |||||||
Hungerford | ||||||||
Idmiston | 1577-1885 (C152111) | 1577-1895 (M152111) | 1651-1675 | 1790-1812 | 1577-1837 (2163) | 1633-1983 (426) | ||
Imber | 1624-1837 (829) | 1663-1976 (165) | ||||||
Inglesham | 1589-1885 (C152691) | 1654-1977 (405) | ||||||
Keevil | 1754-1837 (M153241) | 1754-1837 | 1657-1983 (661) | |||||
Kellaways | 1819-1993 (55) | |||||||
Kemble | 1790-1812 | 1650-1981 (495) | ||||||
Kingston Deverill |
1706-1895 (M153231) | 1790-1812 | 1706-1885 | 1706-1895 | 1611-1837 (912) | 1562-1980 (259) | ||
Kingswood | 1578-1752 (C029582) | 1578-1752 (M029582); 1753-1812 (M029581) | ||||||
Kingswood by Wootton under Edge | 1753-1812 (C029581) | |||||||
Kington Langley | 1642-1980 (753) | |||||||
Kington St. Michael | 1563-1885 (C152501) | 1651-1675 | 1790-1837 | 1563-1837 (3638) | 1659-1980 (651) | |||
Knook | 1591-1699 (M152382) | 1790-1837 | 1591-1812 | 1591-1895 | 1592-1982 (115) | |||
Lacock | 1437-1988 (1770) | |||||||
Landford | 1789-1876 (C054601) | 1757-1837 (M054601) | 1671-1789 | 1671-1753 | 1586-1837 (772) | 1508-1982 (711) | ||
Langley Burrell | 1607-1874 (C152491) | 1605-1837 (1379) | 1640-1999 (480) | |||||
Latton | 1576-1920 (C152551) | 1651-1675 | 1790-1837 | 1576-1920 | 1576-1975 | 1578-1837 (1510) | 1686-1978 (1159) | |
Laverstock & Ford | 1790-1812 | |||||||
Lea & Cleverton | ||||||||
Leigh | 1869-1978 (134) | |||||||
Leigh Delamere | 1711-1837 (M152661) | 1790-1812 | 1711-1812 | 1711-1837 | 1634-1997 (197) | |||
Liddington | 1692-1872 (C058001) | (1693-1753 (M058001); 1753-1840 (M058002) | 1872-1885 | 1753-1840 | 1605-1898 (890) | 1618-1978 (456) | ||
Limpley Stoke | 1611-1837 (1088) | 1700-1986 (672) | ||||||
Little Bedwin | 1722-1895 (M153281) | 1722-1857 | 1722-1895 | 1591-1837 (975) | 1655-1981 (278) | |||
Little Chalfield and Cottles: | 1858-1876 (C171581) | |||||||
Little Cheverell | 1760-1812 (C054621); 1813-1885 (C054622) | 1647-1754 (M054623); 1755-1837 (M054621); 1837-1895 (M054622) | 1647-1759 | 1647-1754 | 1717-1986 (228) | |||
Little Hinton | 1605-1837 | 1605-1837bt | 1605-1837 (746) | |||||
Little Langford | 1714-1983 (104) | |||||||
Little Somerford | 1708-1812 (J & K044242); 1813-1875 (C044241) | 1708-1754 (M044242); 1755-1875 (M044241) | 1651-1675 | 1790-1812 | 1605-1837 (634) | 1627-1999 (482) | ||
Littleton Drew | 1632-1983 (179) | |||||||
Longbridge Deverill |
1607-1682 (M153452); 1682-1895 (M153451) | 1607-1682-1880BT | 1607-1682-1895BT | 1519-1984 (375) | ||||
Long Newnton | 1653-1675 | 1790-1812 | 1503-1984 (324) | |||||
Luckington | 1651-1675 | 1790-1837 | 1573-1885 | 1573-1837 | 1573-1837 (1170) | 1641-1983 (530) | ||
Ludgershall: | 1558-1986 (1735) | |||||||
Congregational Baptist or Particular Baptist | 1817-1837 (C093161) | |||||||
Lydiard Millicent | 1651-1675 | 1790-1837 | 1629-1977 (501) | |||||
Lydiard Tregoze | 1576-1966 (423) | |||||||
Lyneham: | 1668-1977 (794) | |||||||
Clack Independent | 1810-1836 (C077841) | |||||||
Maddington | 1652-1885 | 1652-1895 | ||||||
Maiden Bradley: | 1536-1985 (446) | |||||||
Independent | 1825-1837 (C077851) | |||||||
Malmesbury: | 1607-1997 (4159) | |||||||
Abbey Row Baptist | 1769-1837 (C093171) | |||||||
Chapel Of Episcopal Church, United Brethern or Moravian | 1827-1840 (C077871) | |||||||
Westport Independent | 1801-1837 (C077861) | |||||||
Manningford Abbots |
1679-1978 (115) | |||||||
Manningford Bohun | 1764-1998 (227) | |||||||
Manningford Bruce |
1675-1998 (467) | |||||||
Marden |
1685-1813 (C058201) | 1693-1841 (M058201) | 1790-1812 | 1622-1862 (599) | 1694-1983 (179) | |||
Market Lavington: | 1673-1728 (C058492); 1729-1876 (C058491) | 1673-1728 (M058492); 1729-1876 (M058491) | 1673-1675 | 1790-1812 | 1622-1837 (3976) | 1620-1984 (1019) | ||
Independent | 1797-1836 (C077891) | |||||||
Marlborough: | 1602-1838 (12684) not specified | 1619-1992 (3676) not specified | ||||||
St. Mary the Virgin | 1602-1785 (C022922); 1785-1874 (C022921) | 1602-1874 (M022925); 1877-1894 (M022927) | 1651-1675 | 1790-1812 | 1602-1874 | |||
St. Peter & St. Paul | 1651-1675 | 1790-1812 | 1813-1895 | |||||
Independent or Congregational | 1823-1837 (C077881) | |||||||
Marston Meysey | 1711-1978 (143) | |||||||
Martin | 1722-1985 (514) | |||||||
Melchet Park (ex par) | ||||||||
Melksham: | (C394233) | 1851-1885 | 1754-1895 | 1611-1998 (5190) | ||||
Baptist | 1774-1837 (C093181) | |||||||
Independent | 1778-1836 (C077911) | |||||||
Wesleyan | 1811-1837 (C077901) | |||||||
Mere: | 1651-1675 | 1790-1812 | 1561-1837 (11414) | 1398-1993 (2567) | ||||
Boar Street Independent | 1796-1837 (C077921) | |||||||
Mildenhall | 1552-1837 (1446) | 1668-1983 (304) | ||||||
Milford | ||||||||
Milston | 1651-1675 | 1790-1812 | 1539-1838 (539) | 1662-1983 (181) | ||||
Milton Lilborne | 1686-1812 (P006761); 1813-1885 (C006762) | 1686-1812 (M006761) | 1813-1885 | 1813-1837 | 1606-1837 (1569) | 1705-1981 (537) | ||
Minety | 1663-1675 | 1790-1812 | 1663-1979 (663) | |||||
Monkton Deverill | 1790-1812 | 1695-1885 | 1695-1895 | 1608-1837 (406) | 1707-1984 (104) | |||
Monkton Farleigh | 1623-1843 (M154081) | 1623-1880BT | 1598-1837 (1106) | 1582-1985 (651) | ||||
Neston | 1869-1885 | |||||||
Netheravon | 1579-1837 (1845) | 1669-1984 (569) | ||||||
Particular Baptist | 1814-1837 (C093191) | |||||||
Netherhampton | 1766-1826 (C152331) | 1755-1895 (M152331) | ||||||
Nettleton: | 1551-1895 (M154452) | 1551-1865 | 1551-1895 | 1557-1837 (1340) | 1673-1998 (559) | |||
Baptist | 1827-1836 (C093201) | |||||||
New Swindon: St. Marks | 1845-1874 (C054661) | |||||||
Newton Tony | 1568-1885 (C152101) | 1568-1895 (M152101) | 1651-1675 | 1790-1812 | 1568-1837 (987) | 1636-1983 (543) | ||
North Bradley: | 1616-1895 (4326) | |||||||
Baptist | 1776-1837 (C093211) | |||||||
North Newnton | 1733-1985 (234) | |||||||
North Tidworth | ||||||||
North Wraxall | 1677-1885 (C152511) | 1643-1983 (389) | ||||||
Norton Bavant | 1653-1885 (C152401) | 1653-1895 (M152401) | 1790-1812? | 1623-1837 (687) | 1461-1986 (315) | |||
Norton Coleparle | 1663-1675 | 1790-1812? | 1663-1812 | 1663-1895 | ||||
Norton nr Malmesbury | 1772-1999 (116) | |||||||
Nunton & Bodenham | 1644-1983 (765) | |||||||
Oaksey | 1670-1782 | 1605-1837 (1133) | 1687-1979 (326) | |||||
Oare nr Marlborough | 1858-1985 (308) | |||||||
Odstock | 1580-1990 (228) | |||||||
Ogbourne St. Andrew | 1655-1982 (384) | |||||||
Ogbourne St. George | 1663-1812 (C023112); 1813-1875 (C023111) | 1664-1836 (M023112); 1837-1875 (M023111) | 1609-1944 (479) | |||||
Orcheston St. George | 1813-1875 (C054681) | 1756-1836 (M054681) | ||||||
Orcheston St. Mary | 1608-1735, 1813-1875 (C055281); 1875-1885 C055283 | 1608-1635, 1673-1678, 1813-1835 (M055281) | ||||||
Overton | 1682-1717 (P020231); 1771-1850 (C020232) | 1682-1717, 1754-1879 (M020231) | 1733-1981 (478) | |||||
Patney | 1651-1675 | 1790-1812 | 1592-1812 | 1592-1840 | 1592-1837 (464) | 1722-1982 (142) | ||
Pertwood | 1840-1895 (M155042) | 1734-1912 (66) | ||||||
Pewsey | 1401-1982 (1496) | |||||||
Pewsham (ex par) | ||||||||
Pitton | 1580-1983 (347) | |||||||
Pitton & Farley | 1696-1901 (218) | |||||||
Plaitford | 1703-1982 (336) | |||||||
Poole Keynes GLS | 1577-1980 (165) | |||||||
Porton | 1813-1885 (C152121) | 1754-1895 (M152121) | 1790-1812 | 1706-1983 (301) | ||||
Potterne | 1653-1864 (C152421) | 1653-1796 (M152421); 1796-1895 (M152422) | 1684-1989 (1079) | |||||
Poulshot | 1627-1836 (M152451) | 1627-1885 | 1632-1979 (180) | |||||
