|
|
| The Family Historian | |
Quick Reference Charts |
|
| Ancestry Solutions |
District Numbering System used in the index books of the General Register Office, England
| 1837-1851 | 1852-August 1946 As of September, 1946 and onwards, Arabic numerals with capital letters were used. Example: 6B. |
| I, II, III |
parts of London & all of Middlesex | 1a 1b 1c |
parts of London & parts of Middlesex (see also 3a) |
| IV | parts of London & all of Surrey | 1d | parts of London, parts of Kent, parts of Surrey |
| V | all of Kent | 2a | parts of Kent & parts of Surrey |
| VI | Bedfordshire, Berkshire, Buckinghamshire, Hertfordshire | 2b | parts of Hampshire (Hants) & all of Sussex |
| VII | parts of Hampshire (Hants) & all of Sussex | 2c | parts of Berkshire & parts of Hampshire (Hants) |
| VIII | parts of Hampshire (Hants), & all of Dorset and Wiltshire | 3a | parts of Berkshire, all of Buckinghamshire, all of Hertfordshire, parts of Middlesex (see also 1a, 1b, 1c) & all of Oxfordshire (Oxon) |
| IX | all of Cornwall & parts of Devonshire | 3b | all of Bedfordshire, all of Cambridgeshire, all of Huntingdonshire, parts of Nottinghamshire (see also 7b) & parts of Suffolk |
| X | parts of Devon & parts of Somerset | 4a | all of Essex & parts of Suffolk |
| XI | parts of Somerset, parts of Gloucestershire ( see also XVIII) & parts of Warwickshire (see also XVI & XVIII) | 4b | all of Norfolk |
| XII | all of Essex & parts of Suffolk | 5a | all of Dorset & all of Wiltshire |
| XIII | all of Norfolk & parts of Suffolk | 5b | all of Devonshire |
| XIV | all of counties Cambridgeshire, Huntingdonshire, Lincolnshire | 5c | all of Cornwall & all of Somersetshire |
| XV | all of the counties of Leicestershire, Northamptonshire (Northants), Nottinghamshire & Rutland | 6a | all of Gloucestershire, Herefordshire & Shropshire (Salop) |
| XVI | all of Oxfordshire (Oxon), parts of Staffordshire (see also XVII & XVIII) & parts of Warwickshire (see also XI & XVIII) | 6b | all of Staffordshire, parts of Warwickshire & parts of Worcestershire |
| XVII | parts of Staffordshire | 6c | parts of Warwickshire & parts of Worcestershire |
| XVIII | parts of Gloucestershire (see also XI), parts of Shropshire (Salop) (see also XXVI), parts of Staffordshire (see also XVI, XVII), parts of Warwickshire (see also XI, XVI) & all of Worcestershire | 6d | parts of Warwickshire only (see also 6b, 6c) |
| XIX | all of the counties of Cheshire & Derbyshire; part of Flintshire (see also XXVII) | 7a | All of the counties of Leicestershire, Lincolnshire & Rutland |
| XX | Parts of Lancashire only (see also XXV) | 7b | All of Derbyshire & parts of Nottinghamshire (see also 3b) |
| XXI | parts of Lancashire & parts of Yorkshire | 8a | all of Cheshire only |
| XXII | parts of Yorkshire only | 8b | parts of Lancashire only |
| XXIII | parts of Yorkshire only | 8c | parts of Lancashire only |
| XXIV | all of Durham & parts of Yorkshire | 8d | parts of Lancashire only |
| XXV | All of Cumberland, parts of Lancashire (see also XX, XXI), all of Northumberland & all of Westmorland | 8e | parts of Lancashire only |
| XXVI | Brecknockshire, Carmarthenshire, Glamorganshire, Hereford, Monmouthshire, Pembrokeshire, Radnorshire & parts of Shropshire (Salop) (see also XVIII) | 9a | parts of Yorkshire only |
| XXVII | Anglesey, Caernarvonshire, Cardiganshire, parts of Flintshire (see also XIX), Denbighshire, Merionethshire & Montgomeryshire | 9b | parts of Yorkshire only |
| 9c | parts of Yorkshire only | ||
| 9d | parts of Yorkshire only | ||
| 10a | all of Durham only | ||
| 10b | all of Cumberland, Northumberland & Westmoreland | ||
| 11a | all of Glamorganshire, Monmouthshire & Pembrokeshire | ||
| 11b | all of Anglesey, Brecknockshire, Denbighshire, Flintshire, Montgomeryshire & Radnorshire |
![]() |
|
COMPANY HAPPENINGS * CERTIFICATES OF APPRECIATION * DIARY OF A GENEALOGIST GENEALOGY DIRECTORY * RESEARCH ASSISTANTS * ANTIQUARIAN DOCUMENTS * GENEALOGY 101 * LDS F. H. LIBRARY CHARTS & WORKSHEETS * EAST KENT DATABASE * THE BOOKSHELF * OUR PUBLICATIONS * RESEARCH SERVICES * MANUSCRIPTS SERVICES * MILITARY RESOURCES |
![]() |
| http://www.ancestrysolutions.com
- Genealogy Support for Family History Enthusiasts -
Send mail to gneagnie@vaxxine.com or Contact Us with questions or comments about this web site. The Family Historian-Ancestry Solutions ©2002-2006, all rights reserved. No part of this page or web site may be reproduced either in part or in its' or their entirety in any manner whatsoever without prior written permission of The Family Historian-Ancestry Solutions or its' assigns or successors, as the case may be, and the author hereof. This page was written & produced by Susan D. Young. Date last modified: 4/10/2006 4:46:01 PM |