Ireland Ordnance Survey Maps
Author,

Click on image above to see larger view.
Format: paper
Dimensions: 1/2 inch to 1 mile
Published: 1962-1964
Publisher:
Language: English
The following ISBNs are associated with this title:
ISBN - 10: n/a
ISBN - 13: n/a
Products
Ireland Ordnance Survey Maps
The picture on the bottom left is the key to the individual ordnance survey maps listed below. It may help you to determine which map is best suited for your research.
Maps 1 to 25 of the Ireland Ordnance Survey, 1/2 inch to 1 mile (1:126,720 resolution). Maps were published 1962-1964 as revised from 1936-37 ordnance survey. Each map encompasses a very large area of one or more counties. Maps are marked with elevations, footpaths, roadways, including 3rd Class and other more degraded roadways, churches and chapels, bridges, railways, and megalithic tombs. Most importantly, the maps are heavily marked with locations of farms and settlements. Using these larger scale maps, one can better understand the larger view of where one's ancestors lived, the closest amenities available to him or her and the opportunities they may have had in interacting with their closest neighbours.
There is only one map available for each of the 25 sheets. Use the table, below to determine which map best suits your research needs. Sold on an "as is" basis but condition is generally good, but not perfect.
![]() |
![]() |
![]() |
Sheet No. | Sheet Title | County coverage | National Grid reference | 1" maps in this sheet |
1 | LETTERKENNY | S O L D | ||
2 | COLERAINE | largely County Derry, northern half of County Antrim, extreme northeastern portion of County Donegal | C, D | 2, 6, 7, 8, 12, 13, 14, 18, 19, 20, overlaps with map sheets 4 and 5 |
3 | DONEGAL | primarily County Donegal but minus northern portion | B, C, G, H | 15, 16, 22, 23, 24, 30, 31, 32, overlaps slightly with map sheet 1 |
4 | OMAGH | S O L D | ||
5 | BELFAST | S O L D | ||
6 | NORTH MAYO | S O L D | ||
7 | SLIGO | S O L D | ||
8 | MONAGHAN | largely County Monaghan, southwest portion County Armagh, eastern portion Counties Fermanagh and Cavan, small southern portion of County Tyrone and small western portion of County Louth | H, J | 45, 46, 47, 57, 58, 59, 68, 69, 70, slightly overlaps map sheet 9 |
9 | NEWRY | largely County Armagh, south portion of County Down, northern portion of County Louth | H, J | 47, 48, 49, 50, 59, 60, 61, 70, 71, 72, slightly overlaps map sheet 8 |
10 | CLIFDEN | southwest portion of County Mayo with northwest portion of County Galway | L, M | 73, 74, 83, 84, 93, 94, 103, 104, 113, overlaps map sheets numberes 14, 11 and 6 |
11 | SOUTHERN MAYO | southern County Mayo, northwest portion of County Galway, and remainder, if any of County Roscommon | L, M | 74, 75, 76, 84, 85, 86, 94, 95, 96, overlaps with map sheets 10 and 6 |
12 | LONGFORD | mostly County Longford, large portion of County Roscommon, western portion of Counties Cava and Westmeath, north-easterly portion of County Galway | M, N | 77, 78, 79, 87, 88, 89, 97, 98, 99 |
13 | DROGHEDA | S O L D | ||
14 | GALWAY | S O L D | ||
15 | BIRR | entire county of Offaly, large portion of County Kildare, northern portion of County Leix, northern tip of County Tipperary, eastern portion of County Galway | M, N, R, S | 107, 108, 109, 116, 117, 118, 125, 126, 127 |
16 | DUBLIN | S O L D | ||
17 | MOUTH of the SHANNON | S O L D | ||
18 | TIPPERARY | S O L D | ||
19 | CARLOW | S O L D | ||
20 | DINGLE BAY | largely County Kerry, overlaps with map 21 along the eastern edge of area covered | Q, V, with small parts R, W | 160, 161, 162, 171, 172, 173, 182, 183, 184, 180 |
21 | KILLARNEY | S O L D | ||
22 | CORK & LISMORE | S O L D | ||
23 | WATERFORD | S O L D | ||
24 | BANTRY | S O L D | V, W | 191, 192, 193, 198, 199, 200, 203, 204, 205 |
25 | CORK | eastern half County Cork with small area of western County Waterford | W, X | 186, 187, 188, 194, 195, 196, 201, 202 |
Print this Page