Reference Centre, Quick Reference Charts
Civil Registration - Channel Islands
Jersey Guernsey, Jethou, Herm Alderney Sark
Jersey Guernsey, Jethou, Herm Alderney Sark
Type of Data | Birth | Marriage | Death | Index |
Name of Individual | ![]() | ![]() with place of birth of both parties | ![]() | Indices to the Registers of Birth Marriage and Death from 1842 to about 2002 are available at the Société Jersiaise Library and at the Jersey Archive. |
Marital Status | ![]() | ![]() | ![]() | |
Age | ![]() | ![]() | ![]() | |
Occupation | ![]() | ![]() and place of residence of both parties | ![]() | |
Date of Event | ![]() | ![]() | ![]() with cause of death | |
Place of Event | ![]() with place of residence | ![]() | ![]() | |
Name of Father | ![]() In cases of illegitimacy the father's name was never recorded. | ![]() | ![]() | |
Father's Occupation | ![]() | ![]() | ![]() | |
If Father Living | ![]() | ![]() | ![]() | |
Place of birth of Father | ![]() | ![]() | ![]() | |
Name of Mother | ![]() | ![]() | ![]() | |
Maiden Surname of Mother | ![]() | ![]() | ![]() | |
Mother's Occupation | ![]() | ![]() | ![]() | |
If Mother Living | ![]() | ![]() | ![]() | |
Place of birth of Mother | ![]() | ![]() | ![]() | |
Witnesses | ![]() | ![]() | ![]() | |
Relationship of Witnesses to Individual | ![]() | ![]() | ![]() | |
Addresses of Witnesses | ![]() | ![]() | ![]() | |
Name of Informant of Event | ![]() | ![]() | ![]() | |
Relationship of Informant to Individual | ![]() | ![]() | ![]() | |
Address of Informant | ![]() | ![]() | ![]() | |
Changes to Information on certificates | 2001 onwards, both parents are recorded even if child was illegitimate. |
By Telephone:
The Superintendent Registrar,
Tel: +44 (0) 1534 441335
By mail:
The Superintendent Registrar,
10 Royal Square
St Helier
Jersey
Channel Islands
JE2 4WA
If you can supply the exact names, date and place of the event (or the index reference numbers) the fee for supplying an extract from the records is £20 per certificate. Please include postage and handling fee: For U.K. 50p, for Europe £1, elsewhere £2.
If research is required, this is charged as follows: Searching for a Birth or Death covering a five-year period is £10, searching for a Marriage covering a five-year period is £20. Fees for extracts and research are payable by sterling cheque drawn on a British Bank in favour of the 'Treasurer of the States', or by British Postal Order.
Type of Data | Birth | Marriage | Death | Index |
Name of Individual | ![]() | ![]() | ![]() where applicable, the husband's name and surname (prior to 1949, married women were indexed under their maiden name only. As of 1907 place of birth of deceased was added. | Each register is indexed on an island-wide basis, except in the case of deaths prior to 1963, which are indexed parish by parish. The Priaulx Library also have the indexes on microfilm. Vital Records Index British Isles including Channel Islands from 1538-1888 on CD. Available at most Family History Libraries and Genealogy Societies The Strongroom in the Royal Courts on Guernsey is open to members of the public for such research between 2pm and 4pm on Mondays to Fridays. |
Marital Status | ![]() | ![]() | ![]() | |
Age | ![]() | ![]() although prior to 1919, this entry indicated only whether or not the parties were of full age, that is to say, 20 years | ![]() | |
Occupation | ![]() | ![]() | ![]() | |
Date of Event | ![]() | ![]() | ![]() including cause of death. As of 1907 hour of death was included | |
Place of Event | ![]() with place of residence | ![]() | ![]() | |
Name of Father | ![]() When a father's name is not declared at the time of registration, a child will be indexed under the mother's surname only | ![]() | ![]() | |
Father's Occupation | ![]() | ![]() | ![]() | |
If Father Living | ![]() | ![]() | ![]() | |
Place of birth of Father | ![]() | ![]() | ![]() | |
Name of Mother | ![]() | ![]() | ![]() | |
Maiden Surname of Mother | ![]() | ![]() | ![]() | |
Mother's Occupation | ![]() | ![]() | ![]() | |
If Mother Living | ![]() | ![]() | ![]() | |
Place of birth of Mother | ![]() | ![]() | ![]() | |
Witnesses | ![]() | ![]() | ![]() | |
Relationship of Witnesses to Individual | ![]() | ![]() | ![]() | |
Addresses of Witnesses | ![]() | ![]() | ![]() | |
Name of Informant of Event | ![]() | ![]() | ![]() As of 1907 the name of the medical practitioner certifying the cause of death was added. | |
Relationship of Informant to Individual | ![]() | ![]() | ![]() | |
Address of Informant | ![]() | ![]() | ![]() | |
Changes to Information on certificates | Marriages solemnised by the Church of England were not registered with the Registrar-General until 1919. |
In person:
Civil registration death records for Guernsey have been filmed and available at the LDS Family History Library or any of its Family History Centres via microfilm loan.
By Telephone:
Telephone: +44 (0) 1481 725277
Fax: +44 (0) 1481 715097
Online:
Email: hmgreffier@guernseyroyalcourt.gg
By mail:
Office of the Registrar General,
HM Greffier,
General Register Office,
The Greffe,
Royal Court House,
St. Peter Port,
Guernsey
Channel Islands
GY1 2PB
The charge is £5 for a full certificate or £3 for a short certificate. A search fee of £5 is additional if exact details are not known pertaining to the event.
Type of Data | Birth | Marriage | Death | Index |
Name of Individual | ![]() | ![]() | ![]() | The Registers for Birth and Death from 1850 to the present day are held at the Court office, but the records for the years 1875 - 1907 are incomplete. The Marriage Register is available from 1924 to the present day. Although civil marriages were rare at the time, there are some records for 1891 - 1923. Please address all enquiries to Mrs. Eileen Mignot, 8 St Martins, Alderney. |
Marital Status | ![]() | ![]() | ||
Age | ||||
Occupation | ||||
Date of Event | ![]() | ![]() | ![]() | |
Place of Event | ![]() with place of residence | ![]() | ![]() | |
Name of Father | ![]() | |||
Father's Occupation | ||||
If Father Living | ||||
Place of birth of Father | ||||
Name of Mother | ![]() | |||
Maiden Surname of Mother | ||||
Mother's Occupation | ||||
If Mother Living | ||||
Place of birth of Mother | ||||
Witnesses | ![]() | |||
Relationship of Witnesses to Individual | ||||
Addresses of Witnesses | ||||
Name of Informant of Event | ||||
Relationship of Informant to Individual | ||||
Address of Informant | ||||
Changes to Information on certificates |
In person:
By Telephone:
Court Office Telephone: 0+ 44 01481 822817
Online:
Court Office email: alderneyregisters@gov.gg
By mail:
Clerk of the Court,
Queen Elizabeth Street,
Alderney
Channel Islands
GY9 3AA
Type of Data | Birth | Marriage | Death | Index |
Name of Individual | ![]() | ![]() | ![]() | The best research route may be the parish registers available at The Priaulx Library, Candie, St Peter Port, Guernsey GY1 1UG, which has a microfilm set of the Parish Registers. Film 1 1570-1795. Film 2 1795-1899. Apply direct to the Church for 20th Century registers. Please note: CMB: C missing 1577-1588, 1633-1638, 1664-1674, 1757-1795 incomplete; M missing 1577-1588, 1644-1661, 1757-1795 incomplete; B missing 1577-1588, 1757-1795. Also contact Channel Islands Family History Society. |
Marital Status | ![]() | ![]() | ||
Age | ||||
Occupation | ||||
Date of Event | ![]() | ![]() | ![]() | |
Place of Event | ![]() with place of residence | ![]() | ![]() | |
Name of Father | ![]() | |||
Father's Occupation | ||||
If Father Living | ||||
Place of birth of Father | ||||
Name of Mother | ![]() | |||
Maiden Surname of Mother | ||||
Mother's Occupation | ||||
If Mother Living | ||||
Place of birth of Mother | ||||
Witnesses | ![]() | |||
Relationship of Witnesses to Individual | ||||
Addresses of Witnesses | ||||
Name of Informant of Event | ||||
Relationship of Informant to Individual | ||||
Address of Informant | ||||
Changes to Information on certificates |
In person:
By Telephone:
The Greffe, Sark, Telephone 0 44+ (01481) 832 118
2-4 p.m. Tuesday, Wednesday, Friday only.
Online:
Email - The Greffe, Sark: greffier@gov.sark.gg
By mail:
The Greffe,
Las Chasse Marette,
Sark
Guernsey,
Channel Islands
GY9 0SF
OR:
H.M. Greffier,
The Royal Court House,
St Peter Port,
Guernsey,
Channel Islands
GY1 2PB
Print this Page