Type of Data | Birth | Marriage | Death | Index |
Name of Individual | ![]() | ![]() with residence of the parties | ![]() with any names previously used, including maiden surname | The index for Island births 1878 - 2010; index for deaths 1878-2011 and marriages up to 1979 are available to search on the ManxBMD website. Manx National Heritage's iMuseum provides an index to baptisms, marriages and burials from the Parish Registers. |
Marital Status | ![]() | ![]() | ||
Age | ![]() | ![]() often given as "full" | ![]() with date and place of birth, e.g. town and county if born in the UK or country if born abroad) | |
Occupation | ![]() |
![]() | ||
Date of Event | ![]() | ![]() | ![]() | |
Place of Event | ![]() with place of residence | ![]() | ![]() | |
Name of Father | ![]() |
![]() |
![]() | |
Father's Occupation | ![]() | ![]() | ||
If Father Living | ![]() | ![]() | ||
Place of birth of Father | ![]() | ![]() | ||
Name of Mother | ![]() |
![]() |
![]() | |
Maiden Surname of Mother | ![]() |
![]() |
![]() | |
Mother's Occupation | ![]() | ![]() | ||
If Mother Living | ![]() | ![]() | ||
Place of birth of Mother | ![]() | ![]() | ||
Witnesses | ![]() | ![]() | ![]() | |
Relationship of Witnesses to Individual | ![]() | ![]() | ||
Addresses of Witnesses | ![]() | ![]() | ||
Name of Informant of Event | ![]() | ![]() | ||
Relationship of Informant to Individual | ![]() | |||
Address of Informant | ![]() | |||
Changes to Information on certificates |
In person:
The Civil Registry
The Registries Building,
Deemsters Walk,
Bucks Road,
Douglas,
Isle of Man
IM1 3AR
By Telephone:
0 +44 01624 687039
Online:
ManxBMD website to search all indexes
Apply for certificates online from the Civil Registry
By mail:
The Douglas Civil Registry Office,
Deemsters Walk,
Douglas,
Isle of Man,
IM1 3AR
E-mail: civil@registry.gov.im
Print this Page