Type of Data | Birth | Marriage | Death | Index |
Name of Individual | ![]() | ![]() | ![]() | For civil registration indexes 1845-1958, search the computerized registration indexes at www.familysearch.org Note: this excludes index records for Northern Ireland after its creation in 1922. From 1864-1921, searches can be made of the indexes at either the General Record Office (GRO) or the General Records Office of Northern Ireland (GRONI). After 1921, the GRO contains the indexes for the Republic and GRONI has the indexes for Northern Ireland. Also available for searching on a number of commercial subscription websites, which will not be detailed here. |
Marital Status | ![]() | ![]() | ![]() the spouse's name is sometimes recorded if a married or widowed woman | |
Age | ![]() | ![]() | ![]() Since December 2005 in the Irish Republic the deceased's date and birth and parents' full names are recorded. | |
Occupation | ![]() | ![]() | ![]() in case of child, occupation may be replaced by names of parents | |
Date of Event | ![]() | ![]() | ![]() plus cause of death and duration of illness | |
Place of Event | ![]() with place of residence | ![]() | ![]() | |
Name of Father | ![]() | ![]() | ![]() As of December, 2005 in the Irish Republic the deceased's father's' full name is recorded. | |
Father's Occupation | ![]() | ![]() | ![]() | |
If Father Living | ![]() | ![]() | ![]() | |
Place of birth of Father | ![]() | ![]() | ![]() | |
Name of Mother | ![]() | ![]() | ![]() As of December, 2005 in the Irish Republic the deceased's mother's' full name is recorded. | |
Maiden Surname of Mother | ![]() | ![]() | ![]() | |
Mother's Occupation | ![]() | ![]() | ![]() | |
If Mother Living | ![]() | ![]() | ![]() | |
Place of birth of Mother | ![]() | ![]() | ![]() | |
Witnesses | ![]() | ![]() | ![]() name of medical attendant | |
Relationship of Witnesses to Individual | ![]() | ![]() | ![]() | |
Addresses of Witnesses | ![]() | ![]() | ![]() | |
Name of Informant of Event | ![]() | ![]() | ![]() | |
Relationship of Informant to Individual | ![]() | ![]() | ![]() | |
Address of Informant | ![]() | ![]() | ![]() | |
Changes to Information on certificates | None other than noted above. | None other than noted above. | None other than noted above. |
Online:
For all of Ireland up to 1921 and Republic from 1922 to date
go to Certificates.ie.
By mail:
Births, Marriages (from 1845) and Deaths 1864-1921 all of Ireland as well as in the Republic of Ireland from 1922 to date can be obtained from
The General Register Office
Available via the LDS Family History Library:
Note: Not all certificates for all events are have been microfilmed.
Indexes Online:
All of Ireland births 1864-1921, marriages 1845-1921, and deaths 1864-1921.
Republic of Ireland, only: births 1922-1958, marriages 1922-1958, and deaths 1922-1958
Indexes on Microfilm:
All of Ireland Births 1864-1921
All of Ireland Marriages 1845-1921
All of Ireland Deaths 1864-1921
Republic of Ireland, only Births, Marriages and Deaths 1922-1958
Certificates on Microfilm:
Births
All of Ireland and Republic of Ireland 1864-Mar 1881; 1900-1913 and 1930-1955
Marriages
Protestant and Civil both Republic and all Ireland 1845-1870
All Marriages Republic - not available 1922 to present
Deaths
Republic 1864-1870
Print this Page