|  | 
	
	|  | 
			
				| 
					Ancestry Solutions'Ancestral Collectives
 |  |  |  |  
				| 
 1895 - 1985  (89 years) 
| Name | Albert James MUNDY |  
| Born | 17 Nov 1895 | Kensington, Middlesex, England   |  
| Gender | Male |  
| _UID | 1C7FABB5BA23D511B6E7DD3AFA2E9C356B10 |  
| Died | 23 Apr 1985 | Sutton, Surrey, England   |  
| Person ID | I1087 | YoungFamily |  
| Last Modified | 25 Oct 2017 |  
 
| Family | Florence Mary Elizabeth BRISCOE,   b. Jun Qtr 1897, Fulham, Middlesex, England  ,   d. 24 Oct 1917, 46 Claybrooke Road, North West Fulham, Middlesex, England  (Age 20 years) |  
| Married | 31 Dec 1916 |  
| _UID | F378ABB5BA23D511B6E7DD3AFA2E9C353B17 |  
| Children | 
|  | 1. Florence Mary Elizabeth MUNDY,   b. 24 Oct 1917, 46 Claybrooke Road, North West Fulham, Middlesex, England  ,   d. 8 Mar 2008, Kent and Canterbury Hospital, Canterbury, Kent, England  (Age 90 years) |  |  
| Last Modified | 15 May 2022 |  
| Family ID | F367 | Group Sheet  |  Family Chart |  
 |  |  | 
|  |