|  | 
	
	|  | 
			
				| 
					Ancestry Solutions'Ancestral Collectives
 |  |  |  |  
				| 
 1914 - 1999  (84 years) 
| Name | Florence M. EVANS |  
| Born | 13 May 1914 | Plymouth District, Devon, England   |  
| Gender | Female |  
| _UID | E22150F1ACF39542B80AA614F66C0C6E1241 |  
| Died | Apr 1999 | Taunton, Somerset, England   |  
| Person ID | I16743 | YoungFamily |  
| Last Modified | 22 Nov 2018 |  
 
| Father | William Ewert EVANS,   b. 13 Sep 1887, Plymouth, Devon, England  ,   d. 6 Aug 1965, Canterbury, Kent, England  (Age 77 years) |  
| Mother | Florence Elizabeth LAVIS,   b. 1887, Bodmin, Cornwall, England   |  
| Married | Jun 1913 | Wesley Chapel, Ebrington St. Plymouth, Devon, England   |  
| _UID | AA2BCC001497914B9FA865E5EC25F80ACC87 |  
| Family ID | F5099 | Group Sheet  |  Family Chart |  
 
| Family | Theodore George GUNNEY,   b. 8 Nov 1915, Bristol Dist., Gloucestershire, England  ,   d. 17 Aug 1986, Wellington, Somerset, England  (Age 70 years) |  
| Married | 28 Feb 1942 | Wesley Baptist Mills Church, Bristol, Gloucestershire, England   |  
| _UID | 636C66D39CFEDF48AAFDCB47BAEAAECCA075 |  
| Children |  |  
| Last Modified | 15 May 2022 |  
| Family ID | F5100 | Group Sheet  |  Family Chart |  
 |  |  | 
|  |