|  | 
			
				| 
					Ancestry Solutions'Ancestral Collectives
 |  |  |  |  
				| 
 1899 - 1975  (75 years) 
| Name | Alice Jane STRONG |  
| Born | 2 Sep 1899 | Cramlington, Northumberland, England   |  
| Gender | Female |  
| _UID | DD7892B769E1FF4393A10CDFA9FBC701B5CD |  
| Died | Jun 1975 | Boston, Lincolnshire, England   |  
| Person ID | I16787 | YoungFamily |  
| Last Modified | 24 Nov 2018 |  
 
| Father | James STRONG,   b. Mar Qtr 1859, Liskeard District, Cornwall, England (vol. 5c, p. 67)  ,   d. Jan Qtr 1937, Northumberland South District, Northumberland, England  (Age 78 years) |  
| Mother | Jane STANTAN,   b. 1862, St. Cleer, Cornwall, England  ,   d. 1903  (Age 41 years) |  
| Married | Jan 1891 | Tynemouth, Northumberland, England   |  
| _UID | 5362A901A764884F9EC81023FF9DD1D92035 |  
| Family ID | F5113 | Group Sheet  |  Family Chart |  
 
| Family | Frederick SKELTON,   b. 27 Jul 1900, Blyth, Northumberland, England  ,   d. Mar 1951, Newcastle upon Tyne, Northumberland, England  (Age 50 years) |  
| Married | Sep 1923 | Cramlington, Northumberland, England   |  
| _UID | B3CB0E36DBC6B749802839D9790B458E74DC |  
| Children | 
|  | 1. Elizabeth SKELTON |  |  | 2. Joyce SKELTON,   b. 26 Aug 1929, Sunderland, England  ,   d. 18 Aug 1997, Ashington, Northumberland, England  (Age 67 years) |  |  | 3. Brenda SKELTON,   b. 1 Dec 1938, Northumberland Central, Northumberland, England  ,   d. 14 Feb 2014, Northumberland Central, Northumberland, England  (Age 75 years) |  |  
| Last Modified | 15 May 2022 |  
| Family ID | F5118 | Group Sheet  |  Family Chart |  
 |  |  |