|  | 
	
	|  | 
			
				| 
					Ancestry Solutions'Ancestral Collectives
 |  |  |  |  
				| 
 1896 - 1979  (82 years) 
| Name | John Russell SEYMOUR |  
| Born | Apr 1896 | Cambridgeshire, England   |  
| Gender | Male |  
| _UID | A99900DAF9F31A4A9051C21E4C825F0E68AF |  
| Died | 19 Jan 1979 | Southend On Sea, Essex, England   |  
| Person ID | I18190 | YoungFamily |  
| Last Modified | 8 Feb 2020 |  
 
| Family | Ethel Edith COLLARD,   b. 13 Nov 1898  (Dec Qtr 1898), Strood, Kent, England (vol. 2a, p. 583)  ,   d. Feb 1985, Uttlesford, Essex, England   |  
| _UID | 09BB81A78C493D4A92E806AF7FDB67BBF34A |  
| Children | 
|  | 1. Russell Edward Charles SEYMOUR,   b. 16 Apr 1925,   d. May 2005, Havering, Essex, England  (Age 80 years) |  |  | 2. Eileen Rose SEYMOUR,   b. Dec 1926, West Ham, Essex, England  ,   d. 6 Feb 2011, Leigh-on-sea  (Age 84 years) |  |  
| Last Modified | 15 May 2022 |  
| Family ID | F5611 | Group Sheet  |  Family Chart |  
 |  |  | 
|  |