|  | 
	
	|  | 
			
				| 
					Ancestry Solutions'Ancestral Collectives
 |  |  |  |  
				| 
 Abt 1472 - 1546  (74 years) 
| Name | John THEOBALD |  
| Suffix | IV |  
| Born | Abt 1472 | Of Seal, Kent, England   |  
| Gender | Male |  
| _UID | B4526A90DA9E494B898BFF6EAA9FB9A02F75 |  
| Died | 16 Jun 1546 | Shepley, Seal, Kent, England   |  
| Person ID | I20126 | YoungFamily |  
| Last Modified | 26 Feb 2022 |  
 
| Father | John THEOBALD, III,   b. Abt 1444, Seal, Kent, England  ,   d. 9 Sep 1501, Shepley, Seal, Kent, England  (Age 57 years) |  
| Mother | Joan NISELL,   b. Abt 1447, Wrotham, Kent, England  ,   d. 19 Jan 1507, Shepley, Seal, Kent, England  (Age 60 years) |  
| _UID | 6222CA68707ACD4B924D3DC7BF513CDEC5D6 |  
| Family ID | F6276 | Group Sheet  |  Family Chart |  
 
| Family | Silvester CARTER,   b. Abt 1476, Shepley, Seal, Kent, England  ,   d. Bef 16 Jun 1546, Heath, Seal, Kent, England  (Age < 70 years) |  
| _UID | BDFE3501B3E4294E9401DE7EE9C9F9AA4519 |  
| Children | 
|  | 1. Dorothy THEOBALD,   b. Bef 1527, Of Seal, Kent, England  ,   d. 14 Sep 1575  (Age > 48 years) |  |  
| Last Modified | 15 May 2022 |  
| Family ID | F6274 | Group Sheet  |  Family Chart |  
 |  |  | 
|  |