|  | 
	
	|  | 
			
				| 
					Ancestry Solutions'Ancestral Collectives
 |  |  |  |  
				| 
 1783 - 
| Name | Sarah DOWELL |  
| Born | 23 Jun 1783 | Barwell, Leicestershire, England  [1] |  
| Gender | Female |  
| _UID | 8491B149F9D29242AABC54725CE485C7666D |  
| Person ID | I360 | Chamberlain Family |  
| Last Modified | 1 Dec 2017 |  
 
| Father | Thomas DOWELL,   c. 24 Jul 1748, Barwell, Leicestershire, England  ,   d. 8 Oct 1811, Stapleton, Leicestershire, England  (Age ~ 63 years) |  
| Mother | Dorothy TIMSON,   d. 23 May 1801, Barwell, Leicestershire, England   |  
| Married | 28 May 1771 | Barwell, Leicestershire, England  [2] |  
| _UID | 3E6FC1C242DFE44BBB65221D88ECF665AE2E |  
| Family ID | F26 | Group Sheet  |  Family Chart |  
| Sources | [S5]  Parish Register, Church of England, (Name: U.S.A., Salt Lake City:  Genealogical Society of Utah;), L.D.S. film # 0585305. 
 
[S20]  International Genealogical Index, Church of Jesus Christ of Latter-Day Saints, (Name: U.S.A., Salt Lake City:  Genealogical Society of Utah;). 
 |  
 |  |  | 
|  |