|  | 
	
	|  | 
			
				| 
					Ancestry Solutions'Ancestral Collectives
 |  |  |  |  
				| 
 1800 - 
| Name | Janet DUFF |  
| Born | 8 Apr 1800 | Edinburgh parish, Edinburgh, Midlothian, Scotland   |  
| Gender | Female |  
| _UID | B19D35146C46D811B6E9FE1265C03D357828 |  
| Person ID | I6329 | YoungFamily |  
| Last Modified | 19 May 2007 |  
 
| Father | Alexander DUFF,   b. Abt 1763,   d. 24 Mar 1823, Canongate, Edinburgh, Midlothian, Scotland  (Age 60 years) |  
| Mother | Elizabeth PATERSON |  
| Married | 25 Mar 1786 | Old Kirk, Edinburgh, Midlothian, Scotland   |  
| _UID | A59D35146C46D811B6E9FE1265C03D356C68 |  
| Notes | 
Text: Duff, Alexander, cutler, Old Kirk p., and Elizabeth, same p., d. of Nathan Paterson, glover 25 Mar 1786Source:  Book: Volume 5. The Register of Marriages. (Marriage) Collection: Midlothian: Edinburgh - Register of Marriages, 1751-1800
 |  
| Family ID | F120 | Group Sheet  |  Family Chart |  
 |  |  | 
|  |